Basement - 440 Parliament Street Toronto, Ontario M5A 3A2
3 Bathroom
1,568 sqft
Fully Air Conditioned
Forced Air
$1,800 Monthly
. (id:65602)
Property Details
| MLS® Number | C13126442 |
| Property Type | Retail |
| Community Name | Cabbagetown-South St. James Town |
| Farm Type | Other |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,568 Sqft |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 145 Ft |
| Size Total Text | 18 X 145 Ft |
| Zoning Description | Cr2 (c1;r2*1911) |
Contact Us
Contact us for more information
Ryan Abbassi
Salesperson
RE/MAX Hallmark Realty Ltd.
685 Sheppard Ave E #401
Toronto, Ontario M2K 1B6
685 Sheppard Ave E #401
Toronto, Ontario M2K 1B6
(416) 494-7653
(416) 494-0016

