909 Edward Riley Drive Kingston, Ontario K7P 0E3
$859,900
Wow! This beautiful 3-bedroom, 3-bathroom, double-garage detached home faces directly onto a park in one of Kingston's most desirable neighbourhoods! The main floor features an open-concept kitchen and dining area that flows seamlessly into a generously sized family room. Step outside to enjoy a south-facing backyard-perfect for summer entertaining and natural light all day long. Upstairs, you will find a spacious primary bedroom complete with a beautiful walk-in closet and a 4-piece ensuite, along with 2 additional bedrooms and a second 4-piecebathroom. Built for year-round comfort, the fully finished basement features an energy-efficient Styrofoam-insulated foundation, offering a large recreation room, two versatile extra rooms, and a convenient bathroom rough-in ready for your finishing touches. Situated within walking distance to the park and all essential amenities, this home offers great convenience in a truly great location. Book your showing today! (id:66349)
Property Details
| MLS® Number | X13492398 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,8 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 109.7 Ft |
| Size Total Text | 38.1 X 109.7 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4 m | 4.6 m | 4 m x 4.6 m |
| Second Level | Bathroom | 2.4 m | 3.4 m | 2.4 m x 3.4 m |
| Second Level | Bedroom 2 | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
| Second Level | Bedroom 3 | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
| Second Level | Bathroom | 2.4 m | 3 m | 2.4 m x 3 m |
| Basement | Bedroom 4 | 4.5 m | 3 m | 4.5 m x 3 m |
| Basement | Bedroom 4 | 5 m | 3 m | 5 m x 3 m |
| Basement | Recreational, Games Room | 6.5 m | 4.5 m | 6.5 m x 4.5 m |
| Main Level | Dining Room | 3.7 m | 4 m | 3.7 m x 4 m |
| Main Level | Living Room | 4.6 m | 5.2 m | 4.6 m x 5.2 m |
| Main Level | Kitchen | 3.4 m | 4 m | 3.4 m x 4 m |
| Main Level | Bathroom | 2.5 m | 1 m | 2.5 m x 1 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Joy Ho
Salesperson
www.youtube.com/embed/H_Wel-cPtJc
joyho.remax.com/
m.facebook.com/joyhorealestate?_rdr
www.instagram.com/joyhorealestate/
110-623 Fortune Cres
Kingston, Ontario K7P 0L5
(613) 546-4208
www.remaxrise.com/




































