84 Pomell Trail Brampton, Ontario L6P 3L6
$869,900
// East Facing - Premium Pie Lot// Absolutely Spectacular 3 Bedrooms Semi-Detached Situated On Premium East Facing Pie Shaped Lot. [One Of The Most Sought After L6P Area] No Side Walk - Can Accommodate 3 Cars! Open Concept Layout In Main Floor Including Hardwood Flooring & Pot Lights!! Brand New Laminate Flooring In 2nd Floor* Sun-Filled Move-In Ready House! Solid Oak Staircase!! Family Size Kitchen With Granite-Countertop, Back-Splash & Stainless Steel Appliances! 3 Generous Size Bedrooms Including - Master Bedroom Comes With 4 Pcs Ensuite & Walk-In Closet* Carpet Free House! Freshly & Professionally Painted Whole House! Walking Distance To Park & Schools! Shows 10/10* (id:65602)
Property Details
| MLS® Number | W13165868 |
| Property Type | Single Family |
| Community Name | Bram East |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,7 In |
| Size Frontage | 22 Ft ,4 In |
| Size Irregular | 22.4 X 98.6 Ft |
| Size Total Text | 22.4 X 98.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/29795958/84-pomell-trail-brampton-bram-east-bram-east
Contact Us
Contact us for more information
Ranjit Nijjar
Broker
www.ranjitnijjar.com/
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924
Sony Singh
Salesperson
www.sonysingh.ca/
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924











































