805 - 11 Oneida Crescent Richmond Hill, Ontario L4B 0A1
$2,300 Monthly
Great location! All Utilities Included: Water, Gas, Hydro, internet, locker, and parking!!! ( Furnished - optional) Fabulous 1-Bedroom Condo Featuring 9' CeilingsAnd A Walk-Out To A Spacious Terrace. Bright East-Facing Unit On The 8th Floor Offering Clear, Unobstructed Views And Abundant Natural Light. For Added Convenience. Enjoy 24/7 Concierge, Gym. Ideally Located With Easy Access To Hwy 7 & Hwy 407, And Walking Distance To Shopping Plaza And Red Maple Elementary School. A Must See! ( some photos are virtually staged (id:65602)
Property Details
| MLS® Number | N13154534 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Furniture |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Flat | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Flat | Living Room | 6.4 m | 3.23 m | 6.4 m x 3.23 m |
| Flat | Dining Room | 6.4 m | 3.23 m | 6.4 m x 3.23 m |
https://www.realtor.ca/real-estate/29783074/805-11-oneida-crescent-richmond-hill-langstaff-langstaff
Contact Us
Contact us for more information
Sue J. Park
Salesperson
16850 Yonge Street #6b
Newmarket, Ontario L3Y 0A3
(905) 953-0550












