767 Queenston Boulevard Woodstock, Ontario N4T 0T1
$2,900 Monthly
Welcome to this newly built home in one of Woodstock's upscale neighbourhoods - offering a bright open concept design, modern finishes and one of the best family layouts you'll find. KEY FEATURES & HIGHLIGHTS : 1) Two Separate Living Areas + Formal Dining Space; 2) Modern Kitchen with Stone Countertops & Stainless Steel Appliances; 3) Spacious Family Room with Gas Fireplace; 4) 9 Ft Ceilings at both main and second floor & Convenient Upstairs Laundry; 5) Primary Bedroom with 5 Pc Ensuite & 2 Walk-In Closets; 6) Steps Away from the Newly Built Turtle Island Public School. Complete with a double car garage, double-wide driveway, covered front porch and 4 spacious bedrooms, this beautiful home offers the perfect blend of space, comfort and functionality for family living. Available for Lease ! (id:65602)
Property Details
| MLS® Number | X13144088 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 109.9 Ft |
| Size Total Text | 42 X 109.9 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.07 m | 3.45 m | 3.07 m x 3.45 m |
| Second Level | Bedroom | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
| Second Level | Bedroom | 4.7 m | 4.04 m | 4.7 m x 4.04 m |
| Second Level | Bathroom | 3.71 m | 1.63 m | 3.71 m x 1.63 m |
| Second Level | Laundry Room | 1.55 m | 2.24 m | 1.55 m x 2.24 m |
| Second Level | Primary Bedroom | 4.85 m | 4.27 m | 4.85 m x 4.27 m |
| Second Level | Other | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
| Second Level | Other | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
| Second Level | Other | 3.56 m | 2.77 m | 3.56 m x 2.77 m |
| Basement | Recreational, Games Room | 11.61 m | 4.09 m | 11.61 m x 4.09 m |
| Basement | Other | 5.79 m | 6.48 m | 5.79 m x 6.48 m |
| Main Level | Other | 5.59 m | 4.93 m | 5.59 m x 4.93 m |
| Main Level | Living Room | 5.49 m | 3.94 m | 5.49 m x 3.94 m |
| Main Level | Dining Room | 4.04 m | 4.11 m | 4.04 m x 4.11 m |
| Main Level | Bathroom | 1.37 m | 1.96 m | 1.37 m x 1.96 m |
Contact Us
Contact us for more information
Maninder Sohi
Broker
www.facebook.com/manindersohiremax
linkedin.com/in/maninder-sohi-24b525131
901 Victoria Street N Unit B
Kitchener, Ontario N2B 3C3
(519) 579-4110
www.remaxtwincity.com/










































