546 Baker Hill Boulevard Whitchurch-Stouffville, Ontario L4A 5G3
$3,980 Monthly
Absolutely Spectacular Home Located In The Heart Of Stouffville Most Sought-After Area. This Sunny & Modern Model Features Open Concept Functional Layout. 17' Height Open To Above Foyer With Tasteful Oak Stairs. 9' Smooth Ceilings & Modern Hardwood Flooring On Main. The Upgraded Designer Kitchen Includes Quartz Counters, Huge Centre Island, Ample Storage Space & Stainless Steel Appliances. Four Spacious Bedrooms With Three Washrooms Upstairs. Walk to School. Close to SmartCentres Stouffville (id:66349)
Property Details
| MLS® Number | N13730848 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.64 m | 3.76 m | 5.64 m x 3.76 m |
| Second Level | Bedroom 2 | 3.81 m | 3.51 m | 3.81 m x 3.51 m |
| Second Level | Bedroom 3 | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
| Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Family Room | 4.83 m | 4.39 m | 4.83 m x 4.39 m |
| Main Level | Dining Room | 4.57 m | 3.94 m | 4.57 m x 3.94 m |
| Main Level | Kitchen | 5.23 m | 2.44 m | 5.23 m x 2.44 m |
| Main Level | Eating Area | 4.93 m | 2.69 m | 4.93 m x 2.69 m |
Contact Us
Contact us for more information
Hong Liu
Salesperson
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
































