535 Valleywood Cres Thunder Bay, Ontario P7B 5M8
$509,000
New Listing. Super solid house with great curb appeal. This 2 bedroom bungalow is located on a beautiful treed line Port Arthur location on a very quiet crescent. This very well taken care of house is in move in condition and the main floor has been freshly painted. Newer gas F/P in Living Room, attached single garage nice carport, large rec room, fenced yard and all appliances included add great value to this place. (id:66349)
Property Details
| MLS® Number | TB2602413 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 982 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 57.1400 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 20.10 x 10.10 | ||
| Basement | Office | 10.9 x 8.4 | ||
| Basement | Laundry Room | 12.8 x 7.7 | ||
| Basement | Utility Room | 10.6 x 10.3 | ||
| Basement | Bathroom | 3 Piece | ||
| Main Level | Living Room | 17.10 x 11.10 | ||
| Main Level | Primary Bedroom | 11.7 x 10.8 | ||
| Main Level | Kitchen | 10.8 x 9.4 | ||
| Main Level | Dining Room | 11.1 x 8.8 | ||
| Main Level | Bedroom | 11.1 x 9.0 | ||
| Main Level | Bathroom | 4 Piece |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30168423/535-valleywood-cres-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Mike Fanti
Broker
846 Macdonell St
Thunder Bay, Ontario P7B 5J1
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM























