504 - 30 Malta Avenue Brampton, Ontario L6Y 4S5
3 Bedroom
2 Bathroom
1,200 - 1,399 sqft
Central Air Conditioning
Forced Air
$2,700 Monthly
Spacious 2 bedroom + Solarium, 2 Washroom Condo Unit At very convenient location in Brampton.Beautiful open Concept Living/Dining. Ensuite Laundry, Close to parks, School, Library, Gym andTransit. Unobstructed West Facing View. Large Solarium. (id:65602)
Property Details
| MLS® Number | W13237016 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic, Carpeted, Marble |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
| Main Level | Dining Room | 3.04 m | 2.38 m | 3.04 m x 2.38 m |
| Main Level | Kitchen | 4.99 m | 2.33 m | 4.99 m x 2.33 m |
| Main Level | Primary Bedroom | 5.31 m | 3.35 m | 5.31 m x 3.35 m |
| Main Level | Bedroom 2 | 4.09 m | 2.79 m | 4.09 m x 2.79 m |
| Main Level | Solarium | 3.77 m | 2.86 m | 3.77 m x 2.86 m |
| Main Level | Laundry Room | 1.99 m | 1.65 m | 1.99 m x 1.65 m |
Contact Us
Contact us for more information
Mandeep Sidhu
Broker
Royal LePage Flower City Realty
30 Topflight Drive Unit 12
Mississauga, Ontario L5S 0A8
30 Topflight Drive Unit 12
Mississauga, Ontario L5S 0A8
(905) 564-2100
(905) 564-3077



