493 Church Street Iroquois Falls, Ontario P0K 1G0
$88,888
Attention Renovators & Investors This Is A Great Fixer Upper. A Vendor Take Mortgage Is Also Possible. Contact The Listing Agent For More Details. This Home Located In A Quiet, Family-friendly Neighbourhood In The Heart Of Iroquois Falls. This House Had Great Potential. Situated On A Spacious Lot The House Offers Comfort, Functionality, And Small-town Living. The Home Includes Generously Sized Bedrooms And Ready For A Renovator Or Investor. Step Outside To Enjoy A Private Backyard With Room For Children, Pets, Gardening, Or Summer Barbecues. The Property Also Offers Ample Parking. Located Close To Schools, Parks, Shopping, Recreational Facilities, And All Local Amenities, This Property Is Ideal For Investors Seeking Excellent Value In Northern Ontario. Highlights Include: Spacious Detached Home On A Large Lot, Generous Bedrooms, And Lower Level With Additional Living Space. Don't Miss This Fantastic Opportunity To Own An Affordable Home In The Welcoming Community Of Iroquois Falls. (id:65602)
Property Details
| MLS® Number | T13157530 |
| Property Type | Single Family |
| Community Name | Iroquois Falls |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Unknown |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 34 Ft ,3 In |
| Size Irregular | 34.3 X 155 Ft ; 34.34 X 155 |
| Size Total Text | 34.3 X 155 Ft ; 34.34 X 155 |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 0.6 m | 0.6 m | 0.6 m x 0.6 m |
| Basement | Bedroom | 3.12 m | 5.79 m | 3.12 m x 5.79 m |
| Basement | Other | 6.09 m | 7.62 m | 6.09 m x 7.62 m |
| Main Level | Living Room | 3.35 m | 7.92 m | 3.35 m x 7.92 m |
| Main Level | Kitchen | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Main Level | Bedroom | 2.99 m | 3.3 m | 2.99 m x 3.3 m |
| Main Level | Family Room | 3.47 m | 5.99 m | 3.47 m x 5.99 m |
| Main Level | Bedroom | 3.65 m | 6.32 m | 3.65 m x 6.32 m |
| Main Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/29786279/493-church-street-iroquois-falls-iroquois-falls
Contact Us
Contact us for more information
Sean Roland
Broker
2911 Kennedy Road
Toronto, Ontario M1V 1S8
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com

