4901 Vandorf Side Road Whitchurch-Stouffville, Ontario L4A 7X5
4 Bedroom
4 Bathroom
3,000 - 3,500 sqft
Fireplace
Central Air Conditioning
Forced Air
Acreage
$6,950 Monthly
25 Acre Equestrian Farm Includes a Beautiful Detached 2 Storey Century Home, Storage Barn, Riding Arena, 10 Stall Barn, Paddocks. Private Location Great for Home Business. 3 Car Garage with Mature Gardens (id:66349)
Property Details
| MLS® Number | N13610270 |
| Property Type | Agriculture |
| Community Name | Rural Whitchurch-Stouffville |
| Amenities Near By | Park, Place Of Worship, Schools, Golf Nearby |
| Farm Type | Farm |
| Features | Wooded Area, Conservation/green Belt, Sump Pump |
| Parking Space Total | 25 |
| Structure | Porch, Paddocks/corralls, Arena, Barn, Barn |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Land Amenities | Park, Place Of Worship, Schools, Golf Nearby |
| Sewer | Septic System |
| Size Frontage | 500 Ft |
| Size Irregular | 500 Ft |
| Size Total Text | 500 Ft|25 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Sunroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
Contact Us
Contact us for more information
Adam Schickedanz
Salesperson
RE/MAX All-Stars Realty Inc.
6323 Main Street
Stouffville, Ontario L4A 1G5
6323 Main Street
Stouffville, Ontario L4A 1G5
(905) 640-3131
(905) 640-3606
remaxallstars.ca/


































