485 Ferndale Avenue London South, Ontario N6C 4Y1
$570,000
Welcome to this spacious and well-maintained 4-level backsplit, perfectly situated in a sought-after family-friendly neighbourhood! Offering 3 bedrooms, this home features a generous primary bedroom complete with a large closet and plenty of storage space. The bright eat-in kitchen provides ample room for casual family meals, while the large dining room is ideal for hosting gatherings and special occasions. The inviting family room is the perfect place to unwind, featuring a cozy gas fireplace framed by built-in bookshelves and a walkout to the backyard, creating an excellent indoor-outdoor living space. California shutters throughout the home add timeless style and privacy. Step outside to enjoy the fully fenced backyard, complete with a large, covered patio area -- perfect for entertaining, relaxing, or enjoying family time outdoors in any season. The spacious front porch, brand-new concrete driveway, and new sidewalk add to the home's exceptional curb appeal. The lower level offers abundant storage space, ensuring room for all your family's needs. Located close to schools, parks, and shopping, this wonderful home is nestled in a fantastic family-friendly neighbourhood and is ready for its next owners to move in and enjoy. (id:66349)
Property Details
| MLS® Number | X13495084 |
| Property Type | Single Family |
| Community Name | South Q |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 3 |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 102.6 Ft |
| Size Total Text | 45.1 X 102.6 Ft|under 1/2 Acre |
| Zoning Description | R1-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.08 m | 3.6 m | 4.08 m x 3.6 m |
| Second Level | Bedroom | 3.53 m | 2.97 m | 3.53 m x 2.97 m |
| Second Level | Bedroom | 2.92 m | 2.76 m | 2.92 m x 2.76 m |
| Third Level | Family Room | 7.01 m | 5.38 m | 7.01 m x 5.38 m |
| Basement | Utility Room | 6.7 m | 2.74 m | 6.7 m x 2.74 m |
| Basement | Other | 3.83 m | 2.56 m | 3.83 m x 2.56 m |
| Basement | Other | 3.98 m | 2.81 m | 3.98 m x 2.81 m |
| Main Level | Living Room | 4.08 m | 4.03 m | 4.08 m x 4.03 m |
| Main Level | Dining Room | 4.08 m | 2.74 m | 4.08 m x 2.74 m |
| Main Level | Kitchen | 2.48 m | 2.79 m | 2.48 m x 2.79 m |
| Main Level | Kitchen | 3.25 m | 2.64 m | 3.25 m x 2.64 m |
https://www.realtor.ca/real-estate/29959381/485-ferndale-avenue-london-south-south-q-south-q
Contact Us
Contact us for more information
Tracy Ellis
Salesperson
(888) 415-0275
Jennifer Hatch
Salesperson
(519) 803-2653
(888) 415-0275
































