45 Sunley Crescent Brampton, Ontario L6Y 5B8
$3,250 Monthly
Don't miss the opportunity to rent this beautiful and well-maintained East-facing corner detached home located on a quiet crescent in one of Brampton's most desirable neighbourhoods. Offering approx. 2,200 sq. ft. of bright and functional living space with 4 spacious bedrooms and 4 bathrooms. Features include an open-concept layout, upgraded kitchen with quartz countertops and stainless steel appliances, grand family room with fireplace, and a main floor office ideal for working from home. Two primary bedrooms with ensuite baths. Enjoy a private backyard with deck, gazebo, and outdoor bar perfect for entertaining. Double car garage with direct home access and parking for up to 4 vehicles. Conveniently located close to schools, parks, transit, shopping, and major highways. (id:65602)
Property Details
| MLS® Number | W13220510 |
| Property Type | Single Family |
| Community Name | Fletcher's West |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,4 In |
| Size Frontage | 27 Ft ,10 In |
| Size Irregular | 27.9 X 102.4 Ft |
| Size Total Text | 27.9 X 102.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
| Second Level | Bedroom 2 | 3.37 m | 3.07 m | 3.37 m x 3.07 m |
| Second Level | Bedroom 3 | 3.06 m | 2.78 m | 3.06 m x 2.78 m |
| Third Level | Bedroom 4 | 6.38 m | 3.45 m | 6.38 m x 3.45 m |
| Ground Level | Living Room | 6.95 m | 3.05 m | 6.95 m x 3.05 m |
| Ground Level | Dining Room | 6.95 m | 3.05 m | 6.95 m x 3.05 m |
| Ground Level | Kitchen | 3.13 m | 2.99 m | 3.13 m x 2.99 m |
| Ground Level | Eating Area | 3.13 m | 1.78 m | 3.13 m x 1.78 m |
| Ground Level | Den | 3.37 m | 2.31 m | 3.37 m x 2.31 m |
| In Between | Family Room | 5.98 m | 4.79 m | 5.98 m x 4.79 m |
Contact Us
Contact us for more information
Sparsh Khamar
Salesperson
11a-5010 Steeles Ave. West
Toronto, Ontario M9V 5C6
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/




















