4127 Colonial Drive Mississauga, Ontario L5L 4E8
$1,549,900
Stunning! Shows Like A Model Home! Completely Renovated Top To Bottom in 2017! $250K Spent On Renos. New Engineered Hardwood Floors, 4 Brand New Bathrooms, New Basement Reno. New Kitchen W/Island, Upgraded Stainless Steel Appliance. Incl Double Range Oven, Quartz Counters, Ceramic Back Splash, Pot Lights, Pendant/Valance Lighting, Custom Blinds. Family Room with Stone Tile Fireplace. Upstairs Boasts A Massive Primary Bedroom with Sitting Area & Spa Like 5Pc Ensuite, WITH GLASS SHOWER & FREESTANDING TUB. DESIGNER EUROPEAN TILES, TOILET & FIXTURES. THE FINISHED BASEMENT IS OPEN CONCEPT WITH HUGE REC ROOM W/BAR, QUARTZ COUNTERS, POOL TABLE, BATHROOM & GYM AREA. Backyard Oasis With Beautiful Deck with Glass Railings & Tons Of Space For Bbqs By The Pool. Please see attached feature sheet for all past & most recent renovations/upgrades. (id:65602)
Property Details
| MLS® Number | W13235914 |
| Property Type | Single Family |
| Community Name | Erin Mills |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Irregular Lot Size, Flat Site, Lighting, Carpet Free |
| Parking Space Total | 4 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Structure | Deck, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Meter, Dryer, Garage Door Opener, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft ,6 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.1 X 146.5 Ft ; 147.16 Ft X 40.07 Ft X 160.41 Ft X 45.95 |
| Size Total Text | 40.1 X 146.5 Ft ; 147.16 Ft X 40.07 Ft X 160.41 Ft X 45.95 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.19 m | 3.2 m | 5.19 m x 3.2 m |
| Second Level | Sitting Room | 4.5 m | 3.92 m | 4.5 m x 3.92 m |
| Second Level | Bedroom 2 | 3.53 m | 3.66 m | 3.53 m x 3.66 m |
| Second Level | Bedroom 3 | 2.95 m | 4.55 m | 2.95 m x 4.55 m |
| Second Level | Bedroom 4 | 2.95 m | 3.86 m | 2.95 m x 3.86 m |
| Basement | Recreational, Games Room | 6.1 m | 9.43 m | 6.1 m x 9.43 m |
| Basement | Exercise Room | 3.31 m | 4.09 m | 3.31 m x 4.09 m |
| Main Level | Kitchen | 3.2 m | 3.36 m | 3.2 m x 3.36 m |
| Main Level | Dining Room | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Main Level | Family Room | 3.28 m | 5.67 m | 3.28 m x 5.67 m |
| Main Level | Living Room | 3.28 m | 5.28 m | 3.28 m x 5.28 m |
| Main Level | Eating Area | 4.32 m | 3.94 m | 4.32 m x 3.94 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29848765/4127-colonial-drive-mississauga-erin-mills-erin-mills
Contact Us
Contact us for more information
Mariano Oliver Gigante
Salesperson
www.marianogigante.com/
www.facebook.com/MarianoGiganteRealtor
www.twitter.com/@MarianoGigante
www.linkedin.com/pub/mariano-gigante/1a/179/397
33 Pearl Street #100
Mississauga, Ontario L5M 1X1
(905) 897-9555
(905) 897-9610


















































