400 Vega Street Oshawa, Ontario L1K 1E6
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Forced Air
$599,000
Home situated in good North East Oshawa location. Great opportunity to renovate to your own taste. Shingles replaced 2021. (id:66349)
Property Details
| MLS® Number | E13029462 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 106 Ft |
| Size Total Text | 45.9 X 106 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.43 m | 3.6 m | 5.43 m x 3.6 m |
| Second Level | Bedroom 2 | 5.15 m | 3.14 m | 5.15 m x 3.14 m |
| Second Level | Bedroom 3 | 4.08 m | 2.83 m | 4.08 m x 2.83 m |
| Ground Level | Living Room | 4.94 m | 3.35 m | 4.94 m x 3.35 m |
| Ground Level | Dining Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Kitchen | 4.69 m | 3.08 m | 4.69 m x 3.08 m |
https://www.realtor.ca/real-estate/29639383/400-vega-street-oshawa-eastdale-eastdale
Contact Us
Contact us for more information
Anna Ouyang
Salesperson
Royal LePage Frank Real Estate
80 Athol Street E.
Oshawa, Ontario L1H 8B7
80 Athol Street E.
Oshawa, Ontario L1H 8B7
(905) 576-4111
(905) 435-5383
www.royallepagefrank.com/

