40 Donino Avenue Toronto, Ontario M4N 2W7
$4,799,900
Oh My Donino! An extraordinary opportunity in the heart of prestigious Hogg's Hollow. Set on an exceptional 100 x nearly 300 foot lot, this rare estate-sized property offers endless potential on one of Toronto's most coveted and picturesque streets. Whether you envision a world-class custom residence or a timeless renovation using the home's original charm, 40 Donino Avenue is a canvas unlike any other. Surrounded by multi-million dollar estates and mature tree-lined streets, the main floor offers expansive principal rooms including formal living and dining areas, a warm family room, executive office, and a main floor bedroom with ensuite. Upstairs features 5 large bedrooms, highlighted by a sprawling primary retreat complete with a stunning sitting area, oversized walk-in closet, and spacious ensuite bath. The circular U-shaped driveway parks up to 8 vehicles in addition to a double car garage, inviting you the way the home of your dreams should . The breathtaking backyard is truly the crown jewel - an expansive private setting with mature landscaping, pool, and extraordinary depth rarely found in the city, offering the potential to create one of Hogg's Hollow's most spectacular outdoor paradises. Ideally located moments from the exclusive Rosedale Golf Club, York Mills Centre, top-rated public and private schools, parks, nature trails, and minutes to Highway 401, Yonge Street, and the TTC. Experience estate living in one of Toronto's most prestigious neighbourhoods, Hoggs Hollow. (id:65602)
Property Details
| MLS® Number | C13143266 |
| Property Type | Single Family |
| Community Name | Bridle Path-Sunnybrook-York Mills |
| Features | Irregular Lot Size |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 298 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 298 Ft |
| Size Total Text | 100 X 298 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.27 m | 4.11 m | 4.27 m x 4.11 m |
| Second Level | Bedroom 5 | 3.68 m | 4.11 m | 3.68 m x 4.11 m |
| Second Level | Primary Bedroom | 4.67 m | 5.23 m | 4.67 m x 5.23 m |
| Second Level | Sitting Room | 2.9 m | 4.34 m | 2.9 m x 4.34 m |
| Second Level | Bedroom 3 | 3.84 m | 5.18 m | 3.84 m x 5.18 m |
| Lower Level | Recreational, Games Room | 7.77 m | 5.49 m | 7.77 m x 5.49 m |
| Lower Level | Bedroom | 3.66 m | 4.06 m | 3.66 m x 4.06 m |
| Lower Level | Other | 2.74 m | 1.7 m | 2.74 m x 1.7 m |
| Lower Level | Laundry Room | 5.36 m | 3.96 m | 5.36 m x 3.96 m |
| Lower Level | Cold Room | 1.27 m | 3.51 m | 1.27 m x 3.51 m |
| Lower Level | Utility Room | 2.31 m | 4.14 m | 2.31 m x 4.14 m |
| Lower Level | Furnace | 3.86 m | 2.44 m | 3.86 m x 2.44 m |
| Main Level | Living Room | 7.92 m | 4.01 m | 7.92 m x 4.01 m |
| Main Level | Dining Room | 5.92 m | 4.88 m | 5.92 m x 4.88 m |
| Main Level | Family Room | 6.6 m | 4.34 m | 6.6 m x 4.34 m |
| Main Level | Kitchen | 3.38 m | 4.09 m | 3.38 m x 4.09 m |
| Main Level | Office | 4.95 m | 3.96 m | 4.95 m x 3.96 m |
| Main Level | Foyer | 3.05 m | 2.03 m | 3.05 m x 2.03 m |
| Main Level | Bedroom | 5.18 m | 2.95 m | 5.18 m x 2.95 m |
Contact Us
Contact us for more information
Brett Stein
Salesperson
steinrealtygroup.ca/
www.facebook.com/brettsteinrealestate
www.linkedin.com/in/brettrstein/
758 Sheppard Ave West
Toronto, Ontario M3H 2S8
(647) 812-5813
HTTP://www.homewiserealestate.ca
Jaymie Stein
Salesperson
758 Sheppard Ave West
Toronto, Ontario M3H 2S8
(647) 812-5813
HTTP://www.homewiserealestate.ca














































