394 Brant St Thunder Bay, Ontario P7A 7R4
$239,900
Cuteness overload... this immaculate 3-bedroom townhouse may be exactly what you're looking for. Affordable? Check. Spacious? Check. Private back yard that looks like an oasis? Check. 2-car off-street parking? Check. Convenient location? Oh yeah, that's a check! This beauty would be perfect for anyone looking for an affordable, move-in ready home that would even come partially (or mostly) furnished if that suits your needs. Do not pass this one by, book your private viewing today. (id:66349)
Property Details
| MLS® Number | TB2602157 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Exterior Finish | Brick, Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,120 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 20.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.4 x 15.4 | ||
| Second Level | Bedroom | 10.6 x 9.2 + jog | ||
| Second Level | Bedroom | 8.0 x 9.1 | ||
| Second Level | Bathroom | 4 pc | ||
| Basement | Recreation Room | 15.11 x 12.7 | ||
| Basement | Office | 8.7 x 12.9 | ||
| Basement | Laundry Room | 13.3 x 9.1 | ||
| Main Level | Kitchen | 11.0 x 7.2 | ||
| Main Level | Dining Room | 7.5 x 10.4 | ||
| Main Level | Living Room | 18.11 x 11.0 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30090349/394-brant-st-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Melissa Tilbury
Salesperson
www.royallepage.ca/en/agent/ontario/thunder-bay/melissa-tilbury/65314/
www.facebook.com/MelissaTilburySold
ca.linkedin.com/in/melissakusznier
twitter.com/MelissaTilbury
1141 Barton St
Thunder Bay, Ontario P7B 5N3
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM









































