39 Dove Lane Markham, Ontario L3T 1W1
$3,288,000
*Ravine* Spectacular Open Concept Bungalow W/Amazing Views* Reno'd 2012* Approx 2865Sqft(Mpac) + Fin W/O Basement* Cathedral Ceilings* Two Sided Wood F/P* Hardwood Floors*6 Skylights* Main Floor Office* Master Bedroom Retreat W/5Pc Ens & Huge Walk-In Closet* Master Bedroom Has Walk-Out To Deck O/L's Ravine* Backyard Oasis W/Inground Pool & Cabana* Entertainer's Delight* Won't Last!* Roof(13), Cac(10), Furnace(10), Kit(12), Mn Bath+Ensuite(12),Bsmt Bath(15) (id:66349)
Property Details
| MLS® Number | N13535504 |
| Property Type | Single Family |
| Community Name | Thornhill |
| Features | Cul-de-sac, Ravine, Conservation/green Belt |
| Parking Space Total | 11 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 309 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 309 Ft |
| Size Total Text | 100 X 309 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6 m | 5.8 m | 6 m x 5.8 m |
| Basement | Bedroom 4 | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
| Basement | Bedroom 5 | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
| Basement | Study | 2.49 m | 3.71 m | 2.49 m x 3.71 m |
| Basement | Bedroom 5 | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
| Basement | Bathroom | 2.2 m | 2.1 m | 2.2 m x 2.1 m |
| Basement | Other | 3.6 m | 2.2 m | 3.6 m x 2.2 m |
| Main Level | Bathroom | 1.8 m | 2.2 m | 1.8 m x 2.2 m |
| Main Level | Bedroom 3 | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
| Main Level | Bathroom | 1.8 m | 2.3 m | 1.8 m x 2.3 m |
| Main Level | Office | 2.6 m | 3.5 m | 2.6 m x 3.5 m |
| Main Level | Bathroom | 2.6 m | 3.5 m | 2.6 m x 3.5 m |
| Main Level | Other | 5 m | 2.7 m | 5 m x 2.7 m |
| Main Level | Foyer | 5 m | 2.04 m | 5 m x 2.04 m |
| Main Level | Living Room | 5.3 m | 4.7 m | 5.3 m x 4.7 m |
| Main Level | Kitchen | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
| Main Level | Dining Room | 7.1 m | 6.7 m | 7.1 m x 6.7 m |
| Main Level | Sitting Room | 3.2 m | 6.2 m | 3.2 m x 6.2 m |
| Main Level | Primary Bedroom | 3.6 m | 7.4 m | 3.6 m x 7.4 m |
| Main Level | Bathroom | 4.3 m | 2.4 m | 4.3 m x 2.4 m |
| Main Level | Study | 3.8 m | 4.9 m | 3.8 m x 4.9 m |
| Main Level | Bedroom 2 | 3.6 m | 5.2 m | 3.6 m x 5.2 m |
https://www.realtor.ca/real-estate/30002969/39-dove-lane-markham-thornhill-thornhill
Contact Us
Contact us for more information
Chris Choi
Salesperson
www.chrischoi.ca/
1 Edgewater Drive Suite 216
Toronto, Ontario M5A 0L1
(416) 289-2890
(416) 289-2890
www.torontorealestaterealty.com/


















































