3816 30th Side Road Innisfil, Ontario L9S 2Y4
$644,900
Cottage On a quiet street and just a few steps to the beach || Walk to Friday Harbour || Peaceful retreat in a sought-after location || 2 cozy bedrooms || Large eat-in kitchen with walk-out to covered patio || Perfect for those seeking a lakeside lifestyle. The spacious lot provides ample outdoor space for gatherings, gardening, or simply enjoying the natural surroundings || Insulated oversized garage adds convenience and extra storage, ideal for vehicles or hobbies || Extra large driveway for boats or RVs || Enjoy easy access to transportation options and be just 15 minutes from the vibrant city of Barrie, blending small-town tranquility with city convenience. Whether you're dreaming of tranquil mornings by the lake or leisurely weekends exploring local attractions, this home combines comfort and opportunity in a vibrant community. (id:65602)
Property Details
| MLS® Number | N13054334 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach, Golf Nearby |
| Equipment Type | Water Heater |
| Features | Level Lot, Wooded Area, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Treatment, Dryer, Garage Door Opener, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 149 Ft ,8 In |
| Size Frontage | 83 Ft ,4 In |
| Size Irregular | 83.4 X 149.7 Ft |
| Size Total Text | 83.4 X 149.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.2 m | 6.18 m | 6.2 m x 6.18 m |
| Main Level | Kitchen | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
| Main Level | Eating Area | 2.74 m | 2.55 m | 2.74 m x 2.55 m |
| Main Level | Primary Bedroom | 4.25 m | 3.04 m | 4.25 m x 3.04 m |
| Main Level | Bedroom 2 | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29668270/3816-30th-side-road-innisfil-rural-innisfil
Contact Us
Contact us for more information
Judith Varga
Broker
www.judithvarga.com/
8854 Yonge Street #302
Richmond Hill, Ontario L4C 0T4
(905) 731-2000
(905) 886-7556












































