3557 Trappers Road Ottawa, Ontario K1T 2R1
$639,900
Welcome to 3557 Trappers Road! This beautifully refreshed 3-bedroom, 3-bathroom home offers the perfect blend of comfort, space, and convenience. Freshly painted throughout and filled with natural light, the bright, airy layout features hardwood floors, a spacious family-sized enclosed foyer, and an inviting eat-in kitchen ideal for everyday living. The generous primary suite boasts a private 4-piece ensuite, while a versatile bonus room in the finished basement provides the perfect space for a home office, gym, playroom, or guest retreat. Gather around the charming wood-burning fireplace on cozy winter evenings or unwind outdoors in the private backyard complete with a deck for entertaining. An oversized single-car garage provides ample storage and parking. Ideally located just minutes from the airport, rapid transit, the O-Train, South Keys Shopping Centre, parks, schools, and everyday amenities, this move-in-ready home offers exceptional value in a highly convenient location. Simply unpack and enjoy! (id:66349)
Property Details
| MLS® Number | X13495340 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 40 Ft ,2 In |
| Size Irregular | 40.2 X 109.9 Ft |
| Size Total Text | 40.2 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.91 m | 4.62 m | 5.91 m x 4.62 m |
| Second Level | Bedroom 2 | 3.42 m | 3.07 m | 3.42 m x 3.07 m |
| Second Level | Bedroom 3 | 3.5 m | 3.41 m | 3.5 m x 3.41 m |
| Basement | Recreational, Games Room | 4.69 m | 3.65 m | 4.69 m x 3.65 m |
| Main Level | Living Room | 6.52 m | 3.86 m | 6.52 m x 3.86 m |
| Main Level | Dining Room | 3.75 m | 3.33 m | 3.75 m x 3.33 m |
| Main Level | Kitchen | 5.33 m | 2.71 m | 5.33 m x 2.71 m |
Contact Us
Contact us for more information
Sonia Elliott
Salesperson
www.sellwithsonia.ca/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/



































