345 Smith Street Central Elgin, Ontario N5L 1C6
$499,900
Discover your own private hideaway nestled on a quiet, dead-end street. This charming 3 bedroom home offers a spacious family room with patio doors to access to a private oversized rear deck, perfect for entertaining or quiet morning coffee surrounded by nature. Come with mechanical upgrade including furnace, A/C, metal roof and owned hot water tank. The basement has been professionally water proofed offering dry storage space. Located just a short leisurely walk to the beach, local Theatre and downtown dining. This home is vacant and move-in ready. Move in now and enjoy Port Stanley's lifestyle. (id:66349)
Property Details
| MLS® Number | X13646834 |
| Property Type | Single Family |
| Community Name | Port Stanley |
| Amenities Near By | Beach, Golf Nearby, Marina, Park, Schools |
| Equipment Type | None |
| Features | Hillside, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 117 Ft |
| Size Irregular | 117 X 66 Ft |
| Size Total Text | 117 X 66 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 5.54 m | 4.44 m | 5.54 m x 4.44 m |
| Main Level | Kitchen | 3.25 m | 3.43 m | 3.25 m x 3.43 m |
| Main Level | Dining Room | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
| Main Level | Primary Bedroom | 4.65 m | 4.11 m | 4.65 m x 4.11 m |
| Main Level | Bedroom | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
| Main Level | Bedroom | 3.12 m | 2.75 m | 3.12 m x 2.75 m |
https://www.realtor.ca/real-estate/30124348/345-smith-street-central-elgin-port-stanley-port-stanley
Contact Us
Contact us for more information
Richard Haddow
Salesperson
www.facebook.com/haddowrealestate
(519) 633-1000















