320 Williams Avenue Milton, Ontario L9T 2G2
$819,800
Beautiful Detached Bungalow On A Huge and sarene Lot Offering Incredible Flexibility with a legal basement apartment with separate entrance. Bright & Functional Open Concept Main Floor Featuring Pot Lights & smooth ceilings Throughout, Hardwood Floors, Spacious Living/Dining Area & Updated Kitchen With Granite Countertops & Ceramic Floors!Fully Renovated & Permit-Approved Second Dwelling loaded with upgrades Basement Apartment With Separate Entrance Basement Features 2 + 1 Bedroom Layout With Excellent Functionality.Ideal For Extended Family, Rental Income Or Multi-Generational Living. Ample Parking Including Extended Driveway & Carport. A Rare Feature For Multi-Family Living Or Investment Use. Fantastic Opportunity To Live Upstairs & Rent The Lower Level To Help Offset Mortgage Costs, Or Add A Strong Investment Property To Your Portfolio With Potential Positive Cash Flow. Located In A Great Family-Friendly Area Across From A School & Close To Parks, Transit, Shopping & All Amenities. Large Lot Also Offers Excellent Long-Term Potential For Expansion Or Future Redevelopment. Currently showing older pictures, a must see property to get a feel of its true beauty. (id:65602)
Property Details
| MLS® Number | W13154712 |
| Property Type | Single Family |
| Community Name | 1035 - OM Old Milton |
| Equipment Type | Furnace |
| Parking Space Total | 7 |
| Rental Equipment Type | Furnace |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,8 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 130.7 Ft ; Irregular |
| Size Total Text | 60 X 130.7 Ft ; Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Ground Level | Living Room | 10.53 m | 8.92 m | 10.53 m x 8.92 m |
| Ground Level | Dining Room | 10.53 m | 8.92 m | 10.53 m x 8.92 m |
| Ground Level | Kitchen | 10.04 m | 10.43 m | 10.04 m x 10.43 m |
| Ground Level | Primary Bedroom | 14.11 m | 9.94 m | 14.11 m x 9.94 m |
| Ground Level | Bedroom 2 | 9.94 m | 11.52 m | 9.94 m x 11.52 m |
| Ground Level | Bedroom 3 | 7.45 m | 10.73 m | 7.45 m x 10.73 m |
Contact Us
Contact us for more information
Nitu Bedi
Salesperson
www.nitubedi.com/
www.facebook.com/NituBediRealtor
www.instagram.com/nitu.bedi/
www.linkedin.com/in/nitu-bedi-861502186/
130 King St W Unit 1900b
Toronto, Ontario M5X 1E3
(888) 311-1172
(888) 311-1172
onereal.ca/




















