3197 Elm Street Val Caron, Ontario P3N 1G1
$399,900
Welcome to 3197 Elm Street in Val Caron! Nestled in a quiet, family-friendly neighborhood, this all-brick bungalow sits on a spacious double lot with plenty of room to enjoy outdoor living. Designed with families in mind, the home features a functional layout with three bedrooms on the main floor, one additional bedroom in the lower level, two full bathrooms and in-law potential, offering flexibility for growing families, guests, or a home office. Conveniently located close to schools, parks, shopping, and everyday amenities, you'll also love being just a 3-minute drive from Kalmo Beach for summer days by the water. If you're looking for a solid, well-located family home with space both inside and out, 3197 Elm Street is a must-see. (id:66349)
Property Details
| MLS® Number | 2129523 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Equipment Type | Water Heater - Gas |
| Rental Equipment Type | Water Heater - Gas |
| Road Type | Paved Road |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Septic System |
| Size Irregular | 127.369 |
| Size Total | 127.3690|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 127.3690|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R1-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21'7 x 12'6 | ||
| Basement | Bedroom | 12'8 x 12'3 | ||
| Main Level | 4pc Bathroom | 9'8 x 4'11 | ||
| Main Level | Bedroom | 8'11 x 13'3 | ||
| Main Level | Bedroom | 13'1 x 8'9 | ||
| Main Level | Primary Bedroom | 9'9 x 12'7 | ||
| Main Level | Living Room | 13'1 x 16 | ||
| Main Level | Kitchen | 12'9 x 12'11 |
https://www.realtor.ca/real-estate/30090982/3197-elm-street-val-caron
Contact Us
Contact us for more information
Matthew Christensen
Salesperson
(705) 560-9492
www.kuulateam.com/
1349 Lasalle Blvd Suite 208
Sudbury, Ontario P3A 1Z2
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/

























