3068 9th Line Beckwith, Ontario K7C 3C2
$569,900
Charming country retreat on a stunning, park-like lot-just 5 minutes to Carleton Place and 2 minutes to the Mississippi Lake boat launch! Beautifully maintained property with a double car garage plus a separate workshop-perfect for vehicles, tools, and hobbies. Generous, family-sized kitchen and dining area ideal for gatherings. Comfortable living room plus a cozy sitting room for reading, work, or play. Two well-appointed bedrooms and a full 4-piece bath. Screened porch overlooking the gorgeous yard-your new favorite morning coffee spot. Full, completely unfinished basement ready for your vision: rec room, extra bedroom, gym-you decide.Immaculate grounds with mature trees and open lawn, offering privacy and space to roam.A rare blend of tranquility, convenience, and potential-move-in ready today with room to grow tomorrow. (id:65602)
Property Details
| MLS® Number | X13152810 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Features | Wooded Area |
| Parking Space Total | 6 |
| Structure | Outbuilding |
| Water Front Name | Mississippi Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 416 Ft |
| Size Frontage | 302 Ft |
| Size Irregular | 302 X 416 Ft ; Yes |
| Size Total Text | 302 X 416 Ft ; Yes |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 12 m | 7 m | 12 m x 7 m |
| Main Level | Kitchen | 3.45 m | 3.56 m | 3.45 m x 3.56 m |
| Main Level | Living Room | 3.48 m | 5.33 m | 3.48 m x 5.33 m |
| Main Level | Sitting Room | 4.47 m | 3.56 m | 4.47 m x 3.56 m |
| Main Level | Dining Room | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
| Main Level | Primary Bedroom | 3.86 m | 3.56 m | 3.86 m x 3.56 m |
| Main Level | Bedroom 2 | 3.33 m | 3.45 m | 3.33 m x 3.45 m |
| Main Level | Bathroom | 2.03 m | 2.46 m | 2.03 m x 2.46 m |
| Ground Level | Sunroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
https://www.realtor.ca/real-estate/29781085/3068-9th-line-beckwith-910-beckwith-twp
Contact Us
Contact us for more information
Wendy Hillier
Broker
www.talktowendy.ca/
23 Beckwith Street North
Smith Falls, Ontario K7A 2B2
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/














































