3 Donna Court Toronto, Ontario M2M 2C9
$3,480 Monthly
Lovely, Well Maintained 3 Bedroom Home On Child-Friendly Cul-De-Sac. Nestled In Prestigious Newtonbrook East Neighborhood. A large Modern Kitchen With Granite countertop. Open Concept Living/Dining. Separate, Laundry In The second Floor. Steps To Ttc & Park, Shopping Centres And Public Transit. The basement is not included. The Tenant is paying 3/4of utilities ,The Tenant does gardening, and snow removal. (id:66349)
Property Details
| MLS® Number | C13539578 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15.58 m | 14.92 m | 15.58 m x 14.92 m |
| Main Level | Dining Room | 11.64 m | 10.5 m | 11.64 m x 10.5 m |
| Main Level | Kitchen | 14.46 m | 11.48 m | 14.46 m x 11.48 m |
| Upper Level | Primary Bedroom | 13.28 m | 12.3 m | 13.28 m x 12.3 m |
| Upper Level | Bedroom 2 | 13.45 m | 10.05 m | 13.45 m x 10.05 m |
| Upper Level | Bedroom 3 | 10 m | 10.17 m | 10 m x 10.17 m |
https://www.realtor.ca/real-estate/30007181/3-donna-court-toronto-newtonbrook-east-newtonbrook-east
Contact Us
Contact us for more information
Fara Zarif
Salesperson
farazarif.com/
7620 Yonge Street Unit 400
Thornhill, Ontario L4J 1V9
(416) 218-8800
(416) 218-8807





















