2609 - 5 Quarrington Lane Toronto, Ontario M3C 0S5
$2,750 Monthly
Rare 2 Br + DEN with Parking and Locker** Experience elevated living in this brand-new unit at Crosstown Tower 3, featuring the largest available layout designed for both comfort and functionality. Enjoy an unbeatable view that fills the space with natural light, complemented by modern finishes. This unit has windows facing 3 directions, 270 degree view! Window coverings have been installed, costed $1800! Perfectly situated in a vibrant and growing community, this home offers a rare combination of space, design, and outlook. Steps to Don Valley Station. Huge Park Nearby. Book your showing today! (id:65602)
Property Details
| MLS® Number | C13125748 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Public Transit, Park |
| Communication Type | High Speed Internet |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 5.91 m | 5.36 m | 5.91 m x 5.36 m |
| Flat | Bedroom | 3.04 m | 2.98 m | 3.04 m x 2.98 m |
| Flat | Bedroom 2 | 2.89 m | 2.62 m | 2.89 m x 2.62 m |
| Flat | Den | 2.25 m | 1.52 m | 2.25 m x 1.52 m |
Contact Us
Contact us for more information
Meggie Yan
Salesperson
3190 Steeles Ave East #120
Markham, Ontario L3R 1G9
(905) 940-8996
(905) 604-7661
















