2433 Tokala Trail London North, Ontario N6G 0V6
$1,149,800
Very Rare Premium Lot Backing Onto Greenspace With Breathtaking, Unobstructed Views - A True Standout In The Neighbourhood! Nestled In Desirable Northwest London, This Stunning 4+1 Bedroom, 4 Bathroom Home Offers Exceptional Privacy And A Serene Natural Setting Overlooking The Snake Creek Watershed. This Contemporary Residence Welcomes You With An Upgraded German Catania Front Door And Impressive 9-Ft Ceilings On The Main Floor. The Bright, Open-Concept Layout Is Filled With Natural Light And Enhanced By Hardwood Flooring Throughout. The Stylish Kitchen Features Stainless Steel Appliances Including A Gas Stove, Custom Backsplash, Large Centre Island With Breakfast Bar, And Seamlessly Flows Into The Dining Area With Walkout To A Spacious Deck - Perfect For Entertaining While Enjoying The Scenic Surroundings. The Inviting Living Room Showcases A Custom Electric Fireplace Feature Wall, Framed By Premium German Catania Windows And Complete With Custom Electric Blinds. A Dramatic 18-Ft Foyer Leads To The Upper Level Where You'll Find Four Generously Sized Bedrooms. The Primary Retreat Offers A Spa-Like Ensuite With Soaker Tub, Glass Walk-In Shower, Double Vanity, And A Private Upper Deck - The Perfect Place To Unwind While Taking In The Views. The Professionally Finished Basement Adds Incredible Living Space With Oversized Windows, A Large Rec Room, Additional Bedroom, Den, And Full Bathroom - Ideal For Extended Family Or Future In-Law Suite Potential. Set On A Premium Corner Lot Surrounded By Green Space, Trails, And A Creek, The Expansive Backyard Is A Blank Canvas With Plenty Of Room For A Pool And Outdoor Enjoyment. A Rare Offering Combining Modern Design, Functional Living, And A One-Of-A-Kind Natural Setting - Not To Be Missed! (id:65602)
Property Details
| MLS® Number | X13160670 |
| Property Type | Single Family |
| Community Name | North S |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Backs On Greenbelt, Carpet Free, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 146.21 M |
| Size Frontage | 56.81 M |
| Size Irregular | 56.8 X 146.2 M ; 44.79 X9.03 X146.21 X68.95x 128.72 Ft |
| Size Total Text | 56.8 X 146.2 M ; 44.79 X9.03 X146.21 X68.95x 128.72 Ft |
| Surface Water | Lake/pond |
| Zoning Description | H-100, R1-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.21 m | 4.93 m | 5.21 m x 4.93 m |
| Second Level | Bedroom 2 | 3.71 m | 3.56 m | 3.71 m x 3.56 m |
| Second Level | Bedroom 3 | 3.51 m | 3.4 m | 3.51 m x 3.4 m |
| Second Level | Bedroom 4 | 4.65 m | 3.51 m | 4.65 m x 3.51 m |
| Basement | Family Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Basement | Recreational, Games Room | 4.45 m | 9.55 m | 4.45 m x 9.55 m |
| Basement | Bedroom | 4.27 m | 3.25 m | 4.27 m x 3.25 m |
| Main Level | Living Room | 4.37 m | 8.05 m | 4.37 m x 8.05 m |
| Main Level | Dining Room | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
| Main Level | Kitchen | 4.45 m | 5.11 m | 4.45 m x 5.11 m |
| Main Level | Laundry Room | 3.23 m | 2.03 m | 3.23 m x 2.03 m |
https://www.realtor.ca/real-estate/29789942/2433-tokala-trail-london-north-north-s-north-s
Contact Us
Contact us for more information
Susi Kostyniuk
Broker
susihomes.com/
www.facebook.com/susihomes
1939 Ironoak Way #101
Oakville, Ontario L6H 3V8
(905) 949-8866
(905) 949-6262













































