23 Doran Road Petawawa, Ontario K8H 1P8
$529,000
A beautifully updated all-brick bungalow in one of Petawawa's most convenient neighbourhoods. The home features a redesigned open-concept kitchen (2025) , new back deck (2024), updated electrical panel (2024), and new flooring, baseboards, and doors (2026). Offering 3+1 bedrooms, 2 bathrooms, a double detached garage, and a fully fenced yard, this property is truly move-in ready. Minutes to Garrison Petawawa and all amenities-an exceptional turn-key opportunity. (id:66349)
Property Details
| MLS® Number | X13538290 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Features | Level Lot, Carpet Free |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 11.15 m | 22.93 m | 11.15 m x 22.93 m |
| Basement | Bathroom | 4.92 m | 7.81 m | 4.92 m x 7.81 m |
| Basement | Bedroom 4 | 10.7 m | 11.91 m | 10.7 m x 11.91 m |
| Basement | Laundry Room | 10.76 m | 9.15 m | 10.76 m x 9.15 m |
| Basement | Recreational, Games Room | 8.73 m | 28.84 m | 8.73 m x 28.84 m |
| Main Level | Primary Bedroom | 11.52 m | 10.63 m | 11.52 m x 10.63 m |
| Main Level | Bedroom 2 | 9.88 m | 8.67 m | 9.88 m x 8.67 m |
| Main Level | Bedroom 3 | 9.88 m | 10.6 m | 9.88 m x 10.6 m |
| Main Level | Bathroom | 9.28 m | 7.84 m | 9.28 m x 7.84 m |
| Main Level | Kitchen | 9.84 m | 10.66 m | 9.84 m x 10.66 m |
| Main Level | Living Room | 11.29 m | 15.12 m | 11.29 m x 15.12 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30005884/23-doran-road-petawawa-520-petawawa
Contact Us
Contact us for more information
Nik Lubimiv
Salesperson
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020
www.remaxpembroke.ca/


























