222 Yonge Street Bonfield, Ontario P0H 1E0
$649,900
Dreaming of an amazing workshop/garage? Need extra parking for your toys? Come see this 2+1 bedroom, 3 bath, open concept brick bungalow with main floor office set on a treed lot approx. 5 acres and located in close proximity to the boat launch for Lake Nosbonsing. In the spring of 2024, the 29.6'x28' garage was enlarged with a 27' x 27' addition (outside dimensions). 2'x6 construction, 12' ceilings front garage, 8' ceiling in back, insulated, heated with propane furnace and woodstove with Selkirk chimney, WETT inspected in 2023, 100 amp service, hoist included. Hardwood floors throughout most of the main floor, ceramics in the kitchen with center island, built in dishwasher and microwave. The master bedroom has his and hers closets and 2 floor to ceiling windows providing lots of natural light. 5 pc ensuite bath with separate shower and a jetted tub for your relaxation. Main bath is a 4 piece. Back entry foyer to the deck has hook ups for laundry and access to the back deck. The basement recreation and games rooms are open concept, great for entertaining with a recessed fridge, wet bar and propane free-standing fireplace. There is a 4 piece bath, 3rd bedroom with 2 double closets with built in storage units on either end. Laundry/utility room and a storage area complete the lower level. The home has 200 amp service and is heated and cooled with a heat pump that was installed 3 years ago. Drilled well, UV system. TV and high speed internet service provided by Bell. Hot water heater is owned and was replaced in 2025. 2025 Survey is available for the newly acquired land in back of neighbouring property on the west side. Cable under back deck to connect a generator to run lights, fridges, sump pump, a couple of TVs, and furnace. Office used to be used as a hair salon, functional sink still there. Home freshly painted throughout this winter. (id:65602)
Open House
This property has open houses!
11:00 am
Ends at:12:30 pm
Property Details
| MLS® Number | X13239332 |
| Property Type | Single Family |
| Community Name | Bonfield |
| Amenities Near By | Beach, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Irregular Lot Size, Lane, Lighting, Level, Sump Pump |
| Parking Space Total | 14 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Suspended Ceiling |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Geo Thermal |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 240 Ft |
| Size Frontage | 132 Ft |
| Size Irregular | 132 X 240 Ft |
| Size Total Text | 132 X 240 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.02 m | 2.15 m | 3.02 m x 2.15 m |
| Basement | Laundry Room | 4.4 m | 2.97 m | 4.4 m x 2.97 m |
| Basement | Recreational, Games Room | 6.5 m | 4.64 m | 6.5 m x 4.64 m |
| Basement | Games Room | 6.15 m | 3.87 m | 6.15 m x 3.87 m |
| Basement | Bedroom 3 | 4.66 m | 3.67 m | 4.66 m x 3.67 m |
| Main Level | Living Room | 8.03 m | 5.75 m | 8.03 m x 5.75 m |
| Main Level | Office | 4.06 m | 3.37 m | 4.06 m x 3.37 m |
| Main Level | Bathroom | 2.36 m | 2.26 m | 2.36 m x 2.26 m |
| Main Level | Primary Bedroom | 4.56 m | 3.77 m | 4.56 m x 3.77 m |
| Main Level | Bathroom | 3.51 m | 2.91 m | 3.51 m x 2.91 m |
| Main Level | Bedroom 2 | 4.06 m | 3.37 m | 4.06 m x 3.37 m |
| Main Level | Foyer | 2.1 m | 1.72 m | 2.1 m x 1.72 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29852377/222-yonge-street-bonfield-bonfield
Contact Us
Contact us for more information
Rick Sanderson
Broker
175 West Peninsula Rd
North Bay, Ontario P1B 8G4
(705) 497-9595
Sandy Thomson
Broker of Record
175 West Peninsula Rd
North Bay, Ontario P1B 8G4
(705) 497-9595


















































