19 Macdonald Street Toronto, Ontario M8V 1Y3
3 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$1,100,000
LOCATION. LOCATION. LOCATION ! DEEP LOT RIGHT OFF OF ROYAL YORK. CLOSE TO AMENITIES GO STATION, TRANSIT, HIGHWAYS, THE LAKE AND SCHOOLS. CHARMING HOME LOOKING FOR A NEW OWNER TO LOVE IT. FRONT ENCLOSED PORCH, FENCED BACKYARD, GAS FURNACE, A/C * OFFICE ON MAIN FLOOR COULD BE A BEDROOM (id:65602)
Property Details
| MLS® Number | W13159198 |
| Property Type | Single Family |
| Community Name | Mimico |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Tile, Carpeted, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 125 Ft |
| Size Total Text | 25 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Living Room | 3.9 m | 3 m | 3.9 m x 3 m |
| Main Level | Dining Room | 3.3 m | 4.3 m | 3.3 m x 4.3 m |
| Main Level | Kitchen | 4.3 m | 3 m | 4.3 m x 3 m |
| Main Level | Den | 2.7 m | 3 m | 2.7 m x 3 m |
| Main Level | Office | 2.8 m | 1.8 m | 2.8 m x 1.8 m |
| Other | Recreational, Games Room | 4 m | 4 m x Measurements not available | |
| Upper Level | Primary Bedroom | 4.6 m | 3 m | 4.6 m x 3 m |
| Upper Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29788332/19-macdonald-street-toronto-mimico-mimico
Contact Us
Contact us for more information
Marie Baphaloukos
Broker
www.marieb.ca/
www.facebook.com/MarieRealtorForLife/
ca.linkedin.com/pub/marie-baphaloukos/17/651/7b4
Main Street Realty Ltd.
150 Main Street S.
Newmarket, Ontario L3Y 3Z1
150 Main Street S.
Newmarket, Ontario L3Y 3Z1
(905) 853-5550
(905) 853-5597
www.mainstreetrealtyltd.com





























