17 Carmen Avenue Hamilton, Ontario L8V 2H5
4 Bedroom
2 Bathroom
1,100 - 1,500 sqft
None
Forced Air
$725,000
Property sold "as is, where is" basis. Seller makes no representations and/or warranties. (id:66349)
Property Details
| MLS® Number | X13547714 |
| Property Type | Single Family |
| Community Name | Macassa |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 190.5 Ft |
| Size Total Text | 40 X 190.5 Ft |
| Zoning Description | C |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Second Level | Bedroom | 2.74 m | 3.02 m | 2.74 m x 3.02 m |
| Second Level | Bedroom | 2.74 m | 3.61 m | 2.74 m x 3.61 m |
| Second Level | Bedroom | 3.51 m | 2.95 m | 3.51 m x 2.95 m |
| Basement | Recreational, Games Room | 8.79 m | 5.03 m | 8.79 m x 5.03 m |
| Main Level | Living Room | 6.53 m | 3.66 m | 6.53 m x 3.66 m |
| Main Level | Kitchen | 5.61 m | 1.85 m | 5.61 m x 1.85 m |
https://www.realtor.ca/real-estate/30016686/17-carmen-avenue-hamilton-macassa-macassa
Contact Us
Contact us for more information
Joe Cosentino
Salesperson
Royal LePage State Realty
987 Rymal Rd Unit 100
Hamilton, Ontario L8W 3M2
987 Rymal Rd Unit 100
Hamilton, Ontario L8W 3M2
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/
























