1510 - 125 Redpath Avenue Toronto, Ontario M4S 0B5
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$2,980 Monthly
The Eglington - Two Br Two Bath Unit - Balcony With South/East Views. Sunny Bright Condo At Eglinton Prime Location, Fantastic Layout W/Open Concept Kitchen Area, Open Concept Studio W/Practical Layout, Walking To Toronto's Hottest Midtown District, Modern Kitchen With Stone Countertop, Built-In Appliances, Steps To Eglinton/Yong Subway, Lcbo, Supermarkets, Shopping And Restaurants. (id:65602)
Property Details
| MLS® Number | C13220686 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.38 m | 4 m | 3.38 m x 4 m |
| Ground Level | Dining Room | 3.38 m | 4 m | 3.38 m x 4 m |
| Ground Level | Kitchen | 3.4 m | 1.82 m | 3.4 m x 1.82 m |
| Ground Level | Primary Bedroom | 2.72 m | 3.56 m | 2.72 m x 3.56 m |
| Ground Level | Bedroom 2 | 2.77 m | 3.02 m | 2.77 m x 3.02 m |
Contact Us
Contact us for more information
Arthur Yen Gong Pan
Broker
www.arthurpan.ca/
Homelife New World Realty Inc.
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
201 Consumers Rd., Ste. 205
Toronto, Ontario M2J 4G8
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/









