1411 Old Forest Road Pickering, Ontario L1V 1N8
$3,450,000
Welcome to The Bridge House - Where Family Stays Connected. A thoughtfully designed generational estate on a 50x238 ft lot in one of Pickering's most private, low-density pockets - just 1.3km to Hwy 401, 300m to Kingston Rd transit & minutes to shopping, restaurants & everyday amenities | 4,932 sq ft above grade | 1,850 sq ft finished basement | 6+1 beds | 6 baths | 3-car garage | Elevator to all floors | 10 parking spaces | The centrepiece: a custom enclosed second-floor bridge connects the main house to a fully self-contained 1-bed suite above the garage - complete with its own kitchen, living/dining area, laundry & independent HVAC system. True privacy. Total connection | Main floor: 10 ft smooth ceilings, open-concept living/dining/family room with gas fireplace & custom TV niche | A chef's kitchen w/ SubZero, Wolf & Miele appliances, hidden walk-in pantry w/ auto sensor lighting, pot filler, quartz counters, & servery with SubZero beverage centre | Office with window, closet & frosted pocket doors - functions as main floor bedroom | Primary retreat: 16-ft walk-through closet, tray ceilings, spa-inspired 5-pc ensuite w/ freestanding tub, glass shower with niche, heated floors, & water closet | Basement 9 ft smooth ceilings with Dricore subfloor | Absolute show stopper wet bar w/ dual Marvel beverage centres & glass rinser, glass-enclosed gym w/ full mirrored wall & hardwired internet | Pre-wired for future home theatre | Kohler steam shower w/ essential oil diffuser, heated floors | double-door walkout | Garage: fully insulated, high-lift track doors (car-lift ready every bay), hot water line & Cat-5 | Massive Backyard w/ gas BBQ line, 60-amp rough-in & hot water tap. 226 pot lights | 2 furnaces + 1 air handler | 3 AC's/HRV | Rain Bird WiFi irrigation system | 3 built-in WiFi routers | Pre-wired speakers | This Home Truly Has It All - See Attached Lists & Media Links For Details. (id:65602)
Property Details
| MLS® Number | E13169162 |
| Property Type | Single Family |
| Community Name | Woodlands |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Community Centre, School Bus |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 13 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Appliances | Oven - Built-in, Range |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 238 Ft ,8 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 238.7 Ft ; 245.01ft X 50.13ft X 238.71ft X 49.93ft |
| Size Total Text | 50 X 238.7 Ft ; 245.01ft X 50.13ft X 238.71ft X 49.93ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.98 m | 3.71 m | 4.98 m x 3.71 m |
| Second Level | Laundry Room | 3.12 m | 1.93 m | 3.12 m x 1.93 m |
| Second Level | Kitchen | 4.01 m | 2.57 m | 4.01 m x 2.57 m |
| Second Level | Living Room | 4.83 m | 2.92 m | 4.83 m x 2.92 m |
| Second Level | Dining Room | 2.92 m | 2.18 m | 2.92 m x 2.18 m |
| Second Level | Bedroom 5 | 3.25 m | 2.95 m | 3.25 m x 2.95 m |
| Second Level | Primary Bedroom | 5.59 m | 4.88 m | 5.59 m x 4.88 m |
| Second Level | Bedroom 2 | 4.19 m | 3.58 m | 4.19 m x 3.58 m |
| Second Level | Bedroom 3 | 5.05 m | 3.58 m | 5.05 m x 3.58 m |
| Lower Level | Recreational, Games Room | 7.85 m | 6.5 m | 7.85 m x 6.5 m |
| Lower Level | Kitchen | 5.79 m | 3.3 m | 5.79 m x 3.3 m |
| Lower Level | Dining Room | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
| Lower Level | Exercise Room | 4.47 m | 4.17 m | 4.47 m x 4.17 m |
| Lower Level | Office | 4.22 m | 2.67 m | 4.22 m x 2.67 m |
| Main Level | Living Room | 8.53 m | 3.73 m | 8.53 m x 3.73 m |
| Main Level | Dining Room | 8.53 m | 3.73 m | 8.53 m x 3.73 m |
| Main Level | Kitchen | 6.25 m | 4.78 m | 6.25 m x 4.78 m |
| Main Level | Eating Area | 6.25 m | 4.78 m | 6.25 m x 4.78 m |
| Main Level | Pantry | 1.8 m | 1.65 m | 1.8 m x 1.65 m |
| Main Level | Family Room | 6.86 m | 5.31 m | 6.86 m x 5.31 m |
| Main Level | Bedroom | 4.19 m | 3.63 m | 4.19 m x 3.63 m |
https://www.realtor.ca/real-estate/29799461/1411-old-forest-road-pickering-woodlands-woodlands
Contact Us
Contact us for more information
Hussein Kabani
Broker
www.getkabani.com/
www.facebook.com/GetKabani/
(416) 286-3993
(416) 286-3348
www.remaxrougeriver.com/


















































