128 St. Michael's Street Norfolk, Ontario N4B 0A3
$829,000
Luxurious Bungalow Located in the Norfolk Fairway Estates, a Private Community of 37 Homes, in the Beautiful Town of Delhi. This House is One of the Best, One of the Biggest, and One of the Best Situated. Over 3000 sqft of Finished Living Space, Backing to Open Space & Protected Wetlands, 2 Bedrooms & 2 Full Bathrooms on the Main Floor + 2 Bedrooms & 1 Full Bathroom in the Basement. Fully Brick & Stone All Around, Walk-Out Basement, Huge Upper 22'x11' Deck + Lower Covered 22'x11' Walkout Ground Level Deck, Carpet Free Home, 2 Living Rooms With Potlights with 2 Full Height Porcelain Finished Gas Fireplaces, 9 Foot Ceilings + Vaulted Ceiling & Wide Plank Hardwood Flooring on the Main floor. The Kitchen Comes with a Huge Kitchen Island, Quartz Countertops, Under Valence Lighting, Potlights, Two-Tone Custom Colour Cabinet Finishes, Built in Microwave, Gas Stove, Custom Built-in Rangehood, and a Large Double Door Kitchen Pantry. All Equipment is Owned with No Rentals. The Roof is a Very Rare & Premium Steel Shingled Roof. Direct Entrance from the Garage to the House! Full Textured Concrete Driveway That Fits 4 Cars + 2 Cars in Garage = 6 Parking Spots! The Basement Also Has a Den/Office Room, Huge Laundry Room that Can Accommodate Storage, Under the Stairs Closet For More Storage, And Large Utility Room for Even More Storage! The Upgrades & Level of Craftsmanship in This House is Beyond Superior. The Management Cuts All Your Grass and Shovels the Snow All the Way to Your Doorstep! **3D Tour, Floorplans, Cinematic Walk-Through Video Are All Available!** Live Upstairs & Have Your Adult Family Members Live Downstairs, Perfect Multi-Generational Home. Tons of Visitor Parking Available, Literally 1 Minute Walk to the Neighborhood Playground. Truly a Breathtaking Home, Come See it For Yourself, You Will Not Be Disappointed. (id:65602)
Property Details
| MLS® Number | X13144138 |
| Property Type | Single Family |
| Community Name | Delhi |
| Amenities Near By | Golf Nearby, Park |
| Equipment Type | None |
| Features | Ravine, Conservation/green Belt, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Gas Stove(s), Washer, Water Softener, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Porcelain Tile, Vinyl, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 43 Ft ,7 In |
| Size Irregular | 43.6 X 103 Ft |
| Size Total Text | 43.6 X 103 Ft |
| Zoning Description | Ra-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 4.35 m | 3.69 m | 4.35 m x 3.69 m |
| Lower Level | Utility Room | 1.75 m | 3.21 m | 1.75 m x 3.21 m |
| Lower Level | Recreational, Games Room | 6.56 m | 6.05 m | 6.56 m x 6.05 m |
| Lower Level | Bedroom 3 | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
| Lower Level | Bedroom 4 | 2.97 m | 3.69 m | 2.97 m x 3.69 m |
| Lower Level | Office | 3.82 m | 3.21 m | 3.82 m x 3.21 m |
| Ground Level | Foyer | 1.68 m | 2.76 m | 1.68 m x 2.76 m |
| Ground Level | Dining Room | 3.26 m | 4.48 m | 3.26 m x 4.48 m |
| Ground Level | Kitchen | 3.51 m | 4.48 m | 3.51 m x 4.48 m |
| Ground Level | Living Room | 6.77 m | 4.89 m | 6.77 m x 4.89 m |
| Ground Level | Primary Bedroom | 4.89 m | 4.22 m | 4.89 m x 4.22 m |
| Ground Level | Bedroom 2 | 2.97 m | 3.69 m | 2.97 m x 3.69 m |
https://www.realtor.ca/real-estate/29770827/128-st-michaels-street-norfolk-delhi-delhi
Contact Us
Contact us for more information
Ammar Kailani
Broker
ammarkailani.ca/
www.linkedin.com/in/ammar-kailani-p-eng-296b1561/?originalSubdomain=ca
480 Eglinton Ave West
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677


















































