1205 - 3000 Bathurst Street Toronto, Ontario M6B 3B4
2 Bedroom
1 Bathroom
800 - 899 sqft
Central Air Conditioning
Coil Fan
$2,695 Monthly
Beautiful Fully renovated one bedroom plus den Condo. 810 Square feet of bright and spacious living space. Ensuite Laundry and large storage area, includes underground parking and locker. Conveniently located close to all amenities, bus stops and Allen Road. Modern kitchen with quarts countertops and stainless steel appliances. (id:65602)
Property Details
| MLS® Number | C13236642 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.02 m | 1.45 m | 2.02 m x 1.45 m |
| Flat | Living Room | 6.52 m | 3.26 m | 6.52 m x 3.26 m |
| Flat | Dining Room | 6.52 m | 3.26 m | 6.52 m x 3.26 m |
| Flat | Kitchen | 4.78 m | 2.28 m | 4.78 m x 2.28 m |
| Flat | Primary Bedroom | 5.78 m | 3.33 m | 5.78 m x 3.33 m |
| Flat | Office | 3.85 m | 2.258 m | 3.85 m x 2.258 m |
| Flat | Laundry Room | 2.078 m | 0.9906 m | 2.078 m x 0.9906 m |
| Flat | Bathroom | 2.359 m | 1.5209 m | 2.359 m x 1.5209 m |
Contact Us
Contact us for more information
Irena Lanz
Salesperson
www.lanzrealestate.com/
linkedin.com/in/irena-lanz-b5727733
Forest Hill Real Estate Inc.
1911 Avenue Road
Toronto, Ontario M5M 3Z9
1911 Avenue Road
Toronto, Ontario M5M 3Z9
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com















