12 Lochinvar Crescent Toronto, Ontario M3A 3K1
$4,000 Monthly
Absolutely Stunning! Open Concept Lifestyle. Sun-Filled, Shows Like A Model Home!. $$$ Spend On Upgrades, Exquisitely Ren'v From Top To Bottom, Stucco Elevation, Double Door Entrance, Stunning Modern Kit, Granite Countertop, Pot/Lights, Gas Fire/Plc, High Ceilings & Crown Moldings, Hardwood & Waterproof Vinyl Flooring, Lg Windows, Garage is Equipped With Tesla Electric Car Charger, Hi-Efficient Furnance, Air Conditioner, Water Heater Tank And Water Softener Rental, Huge Party Deck O/L Private Backyard, Separate Entrance To Lower Level. Available Partially Furnished For Extra Price!! (id:65602)
Property Details
| MLS® Number | C13227894 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Equipment Type | Air Conditioner, Water Heater, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Air Conditioner, Water Heater, Water Softener |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Water Softener, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 120 Ft ; Large Private Lot |
| Size Total Text | 52 X 120 Ft ; Large Private Lot |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Bedroom 3 | 3.3 m | 2.96 m | 3.3 m x 2.96 m |
| Lower Level | Bedroom 4 | 5.32 m | 4 m | 5.32 m x 4 m |
| Main Level | Living Room | 5.17 m | 3.6 m | 5.17 m x 3.6 m |
| Main Level | Dining Room | 4.27 m | 2.75 m | 4.27 m x 2.75 m |
| Main Level | Kitchen | 3.93 m | 3.51 m | 3.93 m x 3.51 m |
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 3.85 m | 3.31 m | 3.85 m x 3.31 m |
| Main Level | Bedroom 2 | 3.57 m | 3.1 m | 3.57 m x 3.1 m |
| Ground Level | Foyer | Measurements not available |
Contact Us
Contact us for more information
Ruby Bedi
Salesperson
102-23 Westmore Drive
Toronto, Ontario M9V 3Y7
(416) 740-4000
(416) 740-8314
















