119 Nassau Street Oshawa, Ontario L1J 4A3
1 Bedroom
1 Bathroom
0 - 699 sqft
Bungalow
Baseboard Heaters
$425,000
Conveniently located. Close to many amenities. Cosey Bungalow with detached Garage & Shed. Well laid out, some walls were removed to make the rooms bigger. Nice yard with retaining walls. Show & Sell! (id:66349)
Property Details
| MLS® Number | E13763610 |
| Property Type | Single Family |
| Community Name | Vanier |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Foundation Type | Block, Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,10 In |
| Size Frontage | 32 Ft ,3 In |
| Size Irregular | 32.3 X 108.9 Ft |
| Size Total Text | 32.3 X 108.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.64 m | 3.602 m | 4.64 m x 3.602 m |
| Ground Level | Kitchen | 4.601 m | 2.495 m | 4.601 m x 2.495 m |
| Ground Level | Primary Bedroom | 4.419 m | 1.904 m | 4.419 m x 1.904 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30256353/119-nassau-street-oshawa-vanier-vanier
Contact Us
Contact us for more information
Robert Bell
Salesperson
www.roberttbell.com/
www.facebook.com/rtbell
twitter.com/roberttbell
www.linkedin.com/in/roberttbell
Coldwell Banker 2m Realty
231 Simcoe Street North
Oshawa, Ontario L1G 4T1
231 Simcoe Street North
Oshawa, Ontario L1G 4T1
(905) 576-5200
(905) 576-5201
www.2mrealty.ca/













