109 Mona Drive Toronto, Ontario M5N 2R5
5 Bedroom
4 Bathroom
2,000 - 2,500 sqft
Central Air Conditioning
Forced Air
$7,200 Monthly
Renovated From Top To Bottom This Classic Lytton Park. Centre Hall W/Reverse Stair Case Is A True Jewel - 4 Spacious Bdrms & 4 Reno'd Baths. Fabulous Kitchen W/Stainless Steel Appliances, Granite Counters & Travertine Flrs, Lwr Lvl Has Both A Rec Rm And Exercise Rm, Spacious Laundry & Powder Rm, 3 Beautiful Fireplaces (Decorative Use Only). Wonderful Garden W/Stone Patio. *Two Car Garage* No Smokers - No Pets Please. (id:65602)
Property Details
| MLS® Number | C13239926 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Parking Space Total | 5 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood, Marble |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.61 m | 3.91 m | 5.61 m x 3.91 m |
| Second Level | Bedroom 2 | 3.91 m | 3.45 m | 3.91 m x 3.45 m |
| Second Level | Bedroom 3 | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
| Second Level | Bedroom 4 | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
| Basement | Exercise Room | 4.86 m | 3.97 m | 4.86 m x 3.97 m |
| Basement | Recreational, Games Room | 6.4 m | 3.8 m | 6.4 m x 3.8 m |
| Main Level | Living Room | 7.49 m | 3.91 m | 7.49 m x 3.91 m |
| Main Level | Dining Room | 4.27 m | 3.91 m | 4.27 m x 3.91 m |
| Main Level | Kitchen | 6.5 m | 3.91 m | 6.5 m x 3.91 m |
| Main Level | Family Room | 3.91 m | 3 m | 3.91 m x 3 m |
Contact Us
Contact us for more information
Gary Mitchell
Broker
Forest Hill Real Estate Inc.
441 Spadina Road
Toronto, Ontario M5P 2W3
441 Spadina Road
Toronto, Ontario M5P 2W3
(416) 488-2875
(416) 488-2694
www.foresthill.com/



























