4 - 1015 Arnold Street Innisfil, Ontario L0L 1C0
1 Bedroom
1 Bathroom
700 - 1,100 sqft
Fireplace
None
Baseboard Heaters
$1,550 Monthly
Fully Furnished 1st floor apartment. ew minutes walk to sandy beach and Lake Simcoe. Laminate Floors. Own Kitchen. Large kids playground with another sandy beach and a basketball court is also minutes away. Enjoy the outdoors year around - half hour drive to Snow Valley or Horseshoe Valley. (id:66349)
Property Details
| MLS® Number | N13825152 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach, Marina, Park |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s), Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Link |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 108 Ft |
| Size Irregular | 108 X 66 Ft |
| Size Total Text | 108 X 66 Ft |
| Surface Water | Lake/pond |
https://www.realtor.ca/real-estate/30324179/4-1015-arnold-street-innisfil-rural-innisfil
Contact Us
Contact us for more information
Victoria Orlova
Broker
Homelife Frontier Realty Inc.
7620 Yonge Street Unit 400
Thornhill, Ontario
7620 Yonge Street Unit 400
Thornhill, Ontario
(416) 218-8800
(416) 218-8807




















