565 Havelock Street Lucknow, Ontario N0G 2H0
$384,900
Welcome to this well maintained and lovingly cared for storey and a half home. With the same owner since 2003, features include 2 bedrooms on the main floor, with living room, dining room, galley kitchen and full bathroom, upstairs you’ll find 2 further bedrooms. Major updates include a newer roof, owned water heater and gas furnace that was installed in 2023. Enjoy a great-sized yard and convenient carport. A loved home for many years with plenty to offer on a wonderful street in a great community! Located across the road from the park and tennis court, enjoy millpond views from the backyard, walking distance to the soccer fields, and only a few blocks from downtown. (id:66349)
Property Details
| MLS® Number | 40860853 |
| Property Type | Single Family |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,286 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7'6'' x 14'4'' | ||
| Second Level | Bedroom | 14'0'' x 16'9'' | ||
| Basement | Other | 7'6'' x 7'8'' | ||
| Basement | Other | 17'4'' x 13'4'' | ||
| Basement | Utility Room | 14'4'' x 20'10'' | ||
| Basement | Bedroom | 15'0'' x 13'6'' | ||
| Main Level | Sunroom | 8'0'' x 29'1'' | ||
| Main Level | Bedroom | 9'3'' x 10'5'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 5'1'' | ||
| Main Level | Kitchen | 7'11'' x 14'11'' | ||
| Main Level | Dining Room | 11'1'' x 17'0'' | ||
| Main Level | Living Room | 11'0'' x 11'7'' |
https://www.realtor.ca/real-estate/30247518/565-havelock-street-lucknow
Contact Us
Contact us for more information
Ben Chauveau
Salesperson
(519) 759-5900
46 Charing Cross Street Unit: A
Brantford, Ontario N3T 3H1
(519) 759-6800
royallepagebrantrealty.com/
Sonia Rex
Broker
(519) 759-5900
46 Charing Cross St Unit 2
Brantford, Ontario N3R 2H3
(519) 759-6800
(519) 759-5900
www.royallepagebrantrealty.com/

































