11 Midholm Drive Toronto, Ontario M1K 3A9
$1,175,000
Spectacular & Stunning describes this over-the-top spacious home, nestled on tranquil Midholm Drive. The features are endless - let's begin with the interior: total 7 bedrooms (5 upstairs & 2 in the basement), Plenty of closet space, 4 washrooms (including 10 jets jacuzzi & extra sink, deck on 2nd floor (12x16ft) with stairs leading to back yard, engineered hardwood flooring, pot lights on main floor, upgraded all switches & lights to LED, custom made windows - cleanable inside, electric panel 200 AMP service, 2 sets of laundry ( 2 washers & 2 Dryers) . 2 complete kitchens & appliances. Inside newer features: new furnace & CAC (2023), 11 years total protection plan, torched garage roof. Outside features: new front porch, sewers back up valve (no water from outside), installed carport with door ( electronic opener), driveway can accommodate multiple cars, fully fenced yard with mature trees, magnolia at front, manicured & defined backyard garden, full perennials, lilac, peonies, etc. On a scale of "10," this showcase delivers an "11". (id:66349)
Property Details
| MLS® Number | E13657314 |
| Property Type | Single Family |
| Community Name | Ionview |
| Parking Space Total | 5 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted, Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Second Level | Bedroom | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
| Second Level | Recreational, Games Room | 4.5 m | 4.1 m | 4.5 m x 4.1 m |
| Basement | Bedroom | 2.65 m | 3.2 m | 2.65 m x 3.2 m |
| Basement | Bedroom | 2 m | 2.6 m | 2 m x 2.6 m |
| Basement | Laundry Room | 2 m | 2.6 m | 2 m x 2.6 m |
| Basement | Furnace | 2.15 m | 2 m | 2.15 m x 2 m |
| Basement | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
| Main Level | Laundry Room | 4.1 m | 3.25 m | 4.1 m x 3.25 m |
| Main Level | Dining Room | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
| Main Level | Kitchen | 2.65 m | 2.8 m | 2.65 m x 2.8 m |
| Main Level | Bedroom | 3.6 m | 2.75 m | 3.6 m x 2.75 m |
| Main Level | Bedroom | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Main Level | Bedroom | 3.3 m | 4 m | 3.3 m x 4 m |
https://www.realtor.ca/real-estate/30135512/11-midholm-drive-toronto-ionview-ionview
Contact Us
Contact us for more information
Domenic Dimilta
Salesperson
1739 Bayview Ave.
Toronto, Ontario M4G 3C1
(416) 487-5131
(416) 487-1750
www.remaxultimate.com


















































