402 Niar Avenue Mississauga, Ontario L5G 1W3
$2,749,888
***Stunning Custom-Built Luxury Residence in Prestigious Mineola***Discover over 5,000 sq. ft. of exceptional living space where contemporary design, luxury finishes, and superior craftsmanship come together. The impressive stucco and stone exterior welcomes you into a grand 19-foot foyer featuring a striking white oak staircase with glass railings.Designed for modern living, the home offers 10-foot ceilings on the main floor, 9-foot ceilings upstairs, premium engineered hardwood flooring, pot lights, and elegant living and dining areas with a sleek gas fireplace.The chef-inspired kitchen boasts premium quartz countertops and backsplash, a waterfall island, high-end appliances, a butler's pantry, walk-in pantry, and extended custom cabinetry with under-cabinet lighting.The spectacular family room features a soaring 16-foot ceiling, floor-to-ceiling Italian tile gas fireplace, custom illuminated millwork, and oversized picture windows. Imported from Europe superior quality triple-pane tilt-and-turn aluminum windows fill the home with natural light.The luxurious primary suite offers a private balcony, custom walk-in closet, and a spa-inspired ensuite with a freestanding soaker tub, rainfall shower, dual vanity and heated floors.. Spacious other three bedrooms feature coffered ceilings, large windows, and access to designer bathrooms with heated floors. Professionally finished walk-out basement includes a recreation room with heated vinyl floors, gym, office or fifth bedroom, full bathroom, laundry room, and cold cellar/wine room.Step outside to a beautifully landscaped, fully fenced backyard with a large covered stone patio with glass railing, perfect for entertaining. Property is ideally located in prestigious Mineola, just minutes from Lake Ontario, parks, top-rated schools, GO Transit, major highways, and vibrant Port Credit Village. An exceptional opportunity to own a truly remarkable custom home. (id:66349)
Property Details
| MLS® Number | W13629688 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 8 |
| Structure | Patio(s) |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Central Vacuum, Dishwasher, Dryer, Microwave, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 132 Ft |
| Size Total Text | 50 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.27 m | 5.53 m | 8.27 m x 5.53 m |
| Second Level | Bedroom 2 | 4.9 m | 4.4 m | 4.9 m x 4.4 m |
| Second Level | Bedroom 3 | 4.45 m | 3.9 m | 4.45 m x 3.9 m |
| Second Level | Bedroom 4 | 3.95 m | 3.65 m | 3.95 m x 3.65 m |
| Second Level | Bathroom | 3.95 m | 3.6 m | 3.95 m x 3.6 m |
| Basement | Recreational, Games Room | 10.9 m | 4.8 m | 10.9 m x 4.8 m |
| Basement | Exercise Room | 5.37 m | 3.6 m | 5.37 m x 3.6 m |
| Basement | Office | 3.65 m | 3.4 m | 3.65 m x 3.4 m |
| Basement | Bathroom | 3.33 m | 1.88 m | 3.33 m x 1.88 m |
| Basement | Cold Room | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Basement | Laundry Room | 3.65 m | 2.2 m | 3.65 m x 2.2 m |
| Basement | Den | 2.25 m | 1.9 m | 2.25 m x 1.9 m |
| Main Level | Living Room | 4.05 m | 3.8 m | 4.05 m x 3.8 m |
| Main Level | Dining Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
| Main Level | Kitchen | 6.65 m | 5 m | 6.65 m x 5 m |
| Main Level | Family Room | 5.5 m | 5.2 m | 5.5 m x 5.2 m |
| Main Level | Foyer | 7.3 m | 2 m | 7.3 m x 2 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30105224/402-niar-avenue-mississauga-mineola-mineola
Contact Us
Contact us for more information
Mila Gawrysiak
Broker
milarealestate.com/
2273 Dundas St. W.
Toronto, Ontario M6R 1X6
(416) 534-3511
(416) 534-3512
www.gowestrealty.ca/


















































