Unknown Address ,
$3,700 Monthly
*Welcome To This Bright And Spacious Home in a Sought After Community*Spa Like Inspired Newly Renovated Washrooms*This Home Comes Along With Features Like Pot Lights, Hardwood Flooring, Bay Window*The Kitchen Features Kitchen Cabinets And Appliances, Countertops, Walk Out to Wood Deck, Pantry*Beautiful Layout Rooms*Outside, Find A Double Car Garage And Interlock Driveway*Easy Commuting To Upper Canada Mall, George Richardson Park, and top-rated schools. Quick Access to Highway 404* (id:66349)
Property Details
| MLS® Number | N13623938 |
| Property Type | Single Family |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,9 In |
| Size Frontage | 57 Ft ,2 In |
| Size Irregular | 57.2 X 112.8 Ft |
| Size Total Text | 57.2 X 112.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.81 m | 4.65 m | 6.81 m x 4.65 m |
| Second Level | Bedroom 2 | 3.95 m | 3.3 m | 3.95 m x 3.3 m |
| Second Level | Bedroom 3 | 3.6 m | 2.99 m | 3.6 m x 2.99 m |
| Second Level | Bedroom 4 | 5.69 m | 3.3 m | 5.69 m x 3.3 m |
| Main Level | Living Room | 5.45 m | 3.3 m | 5.45 m x 3.3 m |
| Main Level | Dining Room | 4.54 m | 3.3 m | 4.54 m x 3.3 m |
| Main Level | Kitchen | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Main Level | Eating Area | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Main Level | Family Room | 5.45 m | 11.65 m | 5.45 m x 11.65 m |
| Main Level | Library | 3.3 m | 2.99 m | 3.3 m x 2.99 m |
https://www.realtor.ca/real-estate/30099402/newmarket-armitage
Contact Us
Contact us for more information
Mike Hu
Salesperson
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737




















