814 - 350 Red Maple Road Richmond Hill, Ontario L4C 0T5
$639,900Maintenance, Heat, Common Area Maintenance, Water, Parking, Insurance
$943.06 Monthly
Maintenance, Heat, Common Area Maintenance, Water, Parking, Insurance
$943.06 MonthlyWelcome to 350 Red Maple Road, Unit 814 a beautifully maintained 2-bedroom 2 bathroom in highly sought-after Vineyards Gated Community. This bright and spacious unit features soaring 9-foot ceilings and an ideal parking spot conveniently located close to the entrance. Enjoy unmatched amenities including an indoor swimming pool, jacuzzi, sauna, two fully equipped exercise rooms, tennis court, mini putt golf green, billiards room, theatre room, and community BBQs on the main floor patio. Residents benefit from 24/7 gatehouse security, a mail room located on the main floor, and access to guest suites and party rooms in each building. A perfect blend of comfort, convenience, and resort-style living in the heart of Richmond Hill! (id:66349)
Property Details
| MLS® Number | N13543986 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Lighting, Balcony, Dry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Clubhouse, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Hot Tub, Garage Door Opener Remote(s), All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Monitored Alarm |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Main Level | Kitchen | 2.56 m | 1.89 m | 2.56 m x 1.89 m |
| Main Level | Primary Bedroom | 3.96 m | 3.17 m | 3.96 m x 3.17 m |
| Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Dining Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
https://www.realtor.ca/real-estate/30011969/814-350-red-maple-road-richmond-hill-langstaff-langstaff
Contact Us
Contact us for more information
Lori Melo
Salesperson
(416) 882-3464
listinggroup.ca/
1118 Centre Street
Thornhill, Ontario L4J 7R9
(905) 731-3948
(905) 857-1834
www.remaxwest.com/

















