642-644 Bay Street Midland, Ontario L4R 1L9
$479,900
Attention Investors or First Time Home Buyers. Amazing Opportunity. Side by Side Duplex. Live in One Side and Rent Out the Other One. Or Rent Out Both. Legal Duplex! Municipal Address 642/644 Bay Street is a 50 x 150 Foot Lot with A Full Semi-Detached Structure Being Sold. 3 Kitchens, 3 Bathrooms, 5 Bedrooms. Parking on Both Sides of the Houses. Garage Converted to Storage with Man Door with Bonus Space Above. The Price is Well Worth the Drive to Midland! Huge Yard. (id:66349)
Property Details
| MLS® Number | S13532098 |
| Property Type | Multi-family |
| Community Name | Midland |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Basement Features | Separate Entrance |
| Basement Type | Partial, N/a |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,4 In |
| Size Frontage | 50 Ft ,3 In |
| Size Irregular | 50.3 X 149.4 Ft |
| Size Total Text | 50.3 X 149.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.07 m | 2.76 m | 3.07 m x 2.76 m |
| Second Level | Bedroom | 3.17 m | 2.96 m | 3.17 m x 2.96 m |
| Second Level | Bedroom | 3.15 m | 2.71 m | 3.15 m x 2.71 m |
| Second Level | Bedroom | 3.15 m | 2.71 m | 3.15 m x 2.71 m |
| Second Level | Bedroom | 2.72 m | 2.75 m | 2.72 m x 2.75 m |
| Second Level | Kitchen | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
| Ground Level | Living Room | 2.83 m | 2.67 m | 2.83 m x 2.67 m |
| Ground Level | Dining Room | 3.37 m | 4.58 m | 3.37 m x 4.58 m |
| Ground Level | Kitchen | 3.11 m | 3.69 m | 3.11 m x 3.69 m |
| Ground Level | Kitchen | 3.44 m | 3.32 m | 3.44 m x 3.32 m |
| Ground Level | Dining Room | 3.31 m | 3.96 m | 3.31 m x 3.96 m |
| Ground Level | Living Room | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
https://www.realtor.ca/real-estate/29999116/642-644-bay-street-midland-midland
Contact Us
Contact us for more information
Chris Higgins
Broker
(866) 773-9595
www.facebook.com/ChrisHigginsRealEstate
www.linkedin.com/profile/view?id=168458452&trk=tab_pro
17360 Yonge Street
Newmarket, Ontario L3Y 7R6
(905) 836-1212
(905) 836-0820
www.royallepagercr.com/






























