111 Pinewood Avenue Cambridge, Ontario N3H 2M3
$499,900
BRING YOUR VISION TO THIS CHARMING PRESTON BUNGALOW! Nestled on a mature, tree-lined street in one of Cambridge's most desirable neighbourhoods, 111 Pinewood Avenue offers endless potential for those looking to make a home their own. This 3-bedroom, 1-bath bungalow features approximately 1,284 sq. ft. of finished living space, a bright living room, a spacious eat-in kitchen with ample cabinetry, and a separate dining area. The finished lower level provides additional space, currently used as a recreation room but great for a home office or hobby area. Outside, you'll find a detached garage, a long concrete driveway, and a large private backyard ready for your personal touch. Conveniently located close to schools, parks, shopping, public transit, the Grand River, and Highway 401, this is a fantastic opportunity for first-time buyers, renovators, or anyone looking to create their dream home in an exceptional Preston location. Some photos are virtually staged. (id:66349)
Property Details
| MLS® Number | 40844738 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1920 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,284 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft |
| Size Frontage | 60 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 16'8'' x 8'11'' | ||
| Main Level | Living Room | 15'6'' x 21'9'' | ||
| Main Level | Dining Room | 12'4'' x 9'1'' | ||
| Main Level | Kitchen | 14'8'' x 10'11'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'4'' x 11'2'' | ||
| Main Level | Bedroom | 9'1'' x 10'5'' |
https://www.realtor.ca/real-estate/29985827/111-pinewood-avenue-cambridge
Contact Us
Contact us for more information
Faisal Susiwala
Broker of Record
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view
twitter.com/
1400 Bishop St. N.
Cambridge, Ontario N1R 6W8
(519) 624-5555
www.homeshack.com/
www.facebook.com/faisalsusiwalaremax
www.linkedin.com/profile/view?id=92389546&trk=tab_pro
twitter.com/#!/FaisalSusiwala



























