3165-20th Side Road Thunder Bay, Ontario P7K 1C5
$629,900
Very Desireable 20th Side Road, 3 bedroom bungalow ready to move in. Just under 1500/sqft on the main floor. Main floor laundry with attached garage. French doors to your deck with awning. Living room and family room with gas fireplace on your roomy main floor. Separate dining room off your kitchen with bay window. Great schools nearby. Lock stone driveway. Newer roof. Great size corner lot. Book your showing today! (id:66349)
Property Details
| MLS® Number | TB2601174 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Disabled Access, Wheelchair Access, Interlocking Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Amenities | Sauna |
| Appliances | Central Vacuum, All |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,427 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Frontage | 98.4300 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22.8x11/2 | ||
| Basement | Workshop | 43x12 | ||
| Basement | Workshop | 35x21 | ||
| Basement | Office | 12.6x9.6 | ||
| Main Level | Living Room | 18.3x12.8 | ||
| Main Level | Primary Bedroom | 17x15.3 | ||
| Main Level | Kitchen | 15x11.2 | ||
| Main Level | Family Room | 22/6x12 | ||
| Main Level | Dining Room | 12x11.2 | ||
| Main Level | Laundry Room | 8.3x8 | ||
| Main Level | Bedroom | 12.8x11.2 | ||
| Main Level | Bedroom | 11.2x9 | ||
| Main Level | Ensuite | 3pc | ||
| Main Level | Bathroom | 4pc | ||
| Main Level | Bathroom | 2pc |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29799496/3165-20th-side-road-thunder-bay-thunder-bay
Contact Us
Contact us for more information
Todd Roberts
Salesperson
291 Court St. S.
Thunder Bay, Ontario P7B 2Y1
(807) 622-7674


















































