914 - 50 Dunfield Avenue E Toronto, Ontario M4S 3A4
2 Bedroom
2 Bathroom
600 - 699 sqft
Central Air Conditioning
Heat Pump
$2,330 Monthly
Few Years New Building Over Yonge St/ Eglinton By Plaza Corp.! 2 full bathrooms + Work place,move-in condition, Quiet Location W/ Short Walk To Eglinton Subway Station; grocery, banks,shopping & more for you to explore this vibrant mid-town area. (id:65602)
Property Details
| MLS® Number | C13236396 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.01 m | 3.08 m | 6.01 m x 3.08 m |
| Main Level | Kitchen | 6.01 m | 3.08 m | 6.01 m x 3.08 m |
| Main Level | Den | 2.46 m | 1.98 m | 2.46 m x 1.98 m |
| Main Level | Bedroom | 3.03 m | 2.92 m | 3.03 m x 2.92 m |
Contact Us
Contact us for more information
Jennie Mei Yee Chong
Broker
Nu Stream Realty (Toronto) Inc.
590 Alden Road Unit 100
Markham, Ontario L3R 8N2
590 Alden Road Unit 100
Markham, Ontario L3R 8N2
(647) 695-1188
(647) 695-1188















