2927 Arles Mews Mississauga, Ontario L5N 2N1
5 Bedroom
3 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Forced Air
$1,059,000
Beautiful Detached, 5 Bedroom, 3 Bath, 5 Parking Well Kept, Finished Basement With Separate Entrance In A Sought After Neighborhood Of Meadowvale, Mississauga (id:65602)
Property Details
| MLS® Number | W13230264 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Features | Cul-de-sac, In-law Suite |
| Parking Space Total | 5 |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Water Heater |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Carpeted, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft ,7 In |
| Size Frontage | 34 Ft ,9 In |
| Size Irregular | 34.8 X 132.6 Ft |
| Size Total Text | 34.8 X 132.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.47 m | 3.43 m | 4.47 m x 3.43 m |
| Second Level | Bedroom 2 | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
| Second Level | Bedroom 3 | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom 4 | 4.22 m | 3.5 m | 4.22 m x 3.5 m |
| Lower Level | Bedroom 5 | 3.5 m | 3.01 m | 3.5 m x 3.01 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Other | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
| Lower Level | Family Room | 8.07 m | 3.4 m | 8.07 m x 3.4 m |
| Lower Level | Kitchen | 3.15 m | 2.54 m | 3.15 m x 2.54 m |
| Lower Level | Bathroom | Measurements not available | ||
| Ground Level | Living Room | 5.16 m | 3.53 m | 5.16 m x 3.53 m |
| Ground Level | Kitchen | 4.21 m | 3.2 m | 4.21 m x 3.2 m |
| Ground Level | Dining Room | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
https://www.realtor.ca/real-estate/29842496/2927-arles-mews-mississauga-meadowvale-meadowvale
Contact Us
Contact us for more information
Sunny Mahmood
Broker
RE/MAX Gold Realty Inc.
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
2720 North Park Drive #201
Brampton, Ontario L6S 0E9
(905) 456-1010
(905) 673-8900


















































