633 Gleason Avenue Black River-Matheson, Ontario P0K 1C0
$175,000
PLENTY OF YARD SPACE! Welcome to this charming 2 bedroom family home with a detached garage in Holtyre sitting on 2 lots, giving you approximately a 80ft. x 100ft property. Entering the house from the front porch, you step into a large living room. This space gives you options, such as adding a dining area, play area, or office if needed.. Also on the main floor is a large eat in kitchen, laundry room and a 4pc bath. The second floor consists of 2 bedrooms and a 2 pc. bath. Upgrades include 2023 roof shingles on the upper house roof, 2023 forced air furnace along with added blown in insulation in the attic 2025. (id:66349)
Property Details
| MLS® Number | T13160386 |
| Property Type | Single Family |
| Community Name | Holtyre |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Structure | Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Shingles |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 100 Ft |
| Size Total Text | 80 X 100 Ft|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
| Second Level | Bedroom 2 | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
| Ground Level | Kitchen | 4.63 m | 4.02 m | 4.63 m x 4.02 m |
| Ground Level | Living Room | 6.3 m | 3.4 m | 6.3 m x 3.4 m |
| Ground Level | Laundry Room | 1.94 m | 1.84 m | 1.94 m x 1.84 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29789690/633-gleason-avenue-black-river-matheson-holtyre-holtyre
Contact Us
Contact us for more information
Cindy Villeneuve
Salesperson
16 Cedar St. S.
Timmins, Ontario P4N 2G4
(866) 530-7737



























