32 Madoc Drive Brampton, Ontario L6V 1Z9
$849,000
This impeccably renovated detached bungalow on on 52 ft wide lot, fully upgraded from top to bottom, is move-in ready and located in a highly desirable neighbourhood of Brampton. The main level features a spacious layout with separate living and Dining rooms, complemented by an upgraded kitchen(2025) equipped with newly installed quartz countertops(2025) and backsplash (2025), new flooring (2025) on both the main, new pot lights, stainless steel appliances, and new zebra blinds. The property also boasts freshly painted walls, updated light fixtures, and a newly constructed (2025) hardwood staircase to the basement. Main floor washroom fully renovated in 2025 An updated central air conditioning system (2024) ensures cool comfort during warmer months. Basement apartment with separate entrance currently generated $2500 rental income. (id:65602)
Property Details
| MLS® Number | W13159924 |
| Property Type | Single Family |
| Community Name | Madoc |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Window Coverings |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,10 In |
| Size Frontage | 52 Ft ,4 In |
| Size Irregular | 52.4 X 112.9 Ft |
| Size Total Text | 52.4 X 112.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Basement | Living Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom 4 | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 4.24 m | 3.86 m | 4.24 m x 3.86 m |
| Main Level | Kitchen | 3.02 m | 2.32 m | 3.02 m x 2.32 m |
| Main Level | Dining Room | 3.28 m | 2.91 m | 3.28 m x 2.91 m |
| Main Level | Primary Bedroom | 3.61 m | 3.51 m | 3.61 m x 3.51 m |
| Main Level | Bedroom 2 | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
| Main Level | Bedroom 3 | 3.78 m | 3.68 m | 3.78 m x 3.68 m |
https://www.realtor.ca/real-estate/29789181/32-madoc-drive-brampton-madoc-madoc
Contact Us
Contact us for more information
Barinder Dhaliwal
Broker
(416) 587-5232
www.barinderdhaliwal.com/
295 Queen Street East
Brampton, Ontario L6W 3R1
(905) 456-1000
(905) 456-1924

